← SANCHEZ OIL & GAS CORP
Permit History (all operated wells)
Show:
456 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| divested | 817426 | 42-321-32366 | RECOMP | TRULL GAS UNIT | MATAGORDA | 2016-08-03 | to: DALLAS PETROLEUM GROUP LLC |
| divested | 817426 | 42-321-32366 | RECOMP | TRULL GAS UNIT | MATAGORDA | 2016-08-03 | to: DALLAS PETROLEUM GROUP LLC |
| divested | 809550 | 42-131-39046 | RECOMP | PETERS A 1703 | DUVAL | 2015-08-24 | to: RATTLESNAKE OPERATING CO LLC |
| divested | 809232 | 42-321-31966 | RECOMP | PIERCE | MATAGORDA | 2015-08-13 | to: CYBER ENVIRO-TECH INC |
| filed | 799046 | 42-131-39530 | DRILL | WELDER HEIRS 'A' | DUVAL | 2014-10-27 | — |
| divested | 798441 | 42-507-32950 | RECOMP | WOODBURY | ZAVALA | 2014-10-17 | to: FORMENTERA OPERATIONS LLC |
| filed | 795764 | 42-131-39514 | DRILL | WELDER HEIRS | DUVAL | 2014-09-24 | — |
| filed | 795746 | 42-131-39513 | DRILL | WELDER HEIRS | DUVAL | 2014-09-24 | — |
| filed | 795728 | 42-131-39511 | DRILL | WELDER HEIRS | DUVAL | 2014-09-24 | — |
| filed | 795728 | 42-131-39511 | DRILL | WELDER HEIRS | DUVAL | 2014-09-24 | — |
| filed | 789765 | 42-131-39494 | DRILL | WELDER HEIRS | DUVAL | 2014-07-22 | — |
| divested | 789637 | 42-131-39491 | DRILL | GREEN | DUVAL | 2014-07-18 | to: DALLAS PETROLEUM GROUP LLC |
| divested | 789637 | 42-131-39491 | DRILL | GREEN | DUVAL | 2014-07-18 | to: DALLAS PETROLEUM GROUP LLC |
| divested | 784480 | 42-283-34767 | DRILL | SMITH B UNIT | LA SALLE | 2014-06-14 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 785169 | 42-285-33822 | DRILL | MOULTON B UNIT | LAVACA | 2014-05-29 | to: FW EAGLE FORD I LLC |
| filed | 784780 | 42-321-32267 | RECOMP | MYATT MINERALS | MATAGORDA | 2014-05-28 | — |
| filed | 784780 | 42-321-32267 | RECOMP | MYATT MINERALS | MATAGORDA | 2014-05-28 | — |
| divested | 784613 | 42-311-36036 | DRILL | COBRA | MCMULLEN | 2014-05-27 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 784613 | 42-311-36036 | DRILL | COBRA | MCMULLEN | 2014-05-27 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 784611 | 42-311-36033 | DRILL | COBRA | MCMULLEN | 2014-05-27 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 784611 | 42-311-36033 | DRILL | COBRA | MCMULLEN | 2014-05-27 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 784432 | 42-285-33820 | DRILL | PROST UNIT G | LAVACA | 2014-05-17 | to: FW EAGLE FORD I LLC |
| divested | 784482 | 42-283-34768 | DRILL | SMITH B UNIT | LA SALLE | 2014-05-17 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 784229 | 42-311-36016 | DRILL | CORVETTE C UNIT | MCMULLEN | 2014-05-14 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 784234 | 42-311-36017 | DRILL | CORVETTE C UNIT | MCMULLEN | 2014-05-14 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 783823 | 42-149-33355 | DRILL | FIVE MILE CREEK UNIT N | FAYETTE | 2014-05-12 | to: FW EAGLE FORD I LLC |
| divested | 783680 | 42-311-35998 | DRILL | STING RAY A | MCMULLEN | 2014-05-08 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 783677 | 42-311-35997 | DRILL | STING RAY A | MCMULLEN | 2014-05-08 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 783685 | 42-311-35999 | DRILL | STING RAY A | MCMULLEN | 2014-05-08 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 783445 | 42-285-33814 | DRILL | PROST UNIT G | LAVACA | 2014-05-05 | to: FW EAGLE FORD I LLC |
| divested | 783446 | 42-149-33354 | DRILL | FIVE MILE CREEK UNIT K | FAYETTE | 2014-04-30 | to: FW EAGLE FORD I LLC |
| divested | 782765 | 42-311-35984 | DRILL | CORVETTE A | MCMULLEN | 2014-04-29 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 782809 | 42-283-34715 | DRILL | TALBUTT TRUST C | LA SALLE | 2014-04-28 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 782809 | 42-283-34715 | DRILL | TALBUTT TRUST C | LA SALLE | 2014-04-28 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 782363 | 42-285-33810 | DRILL | MOULTON A UNIT | LAVACA | 2014-04-26 | to: FW EAGLE FORD I LLC |
| divested | 782633 | 42-311-35983 | DRILL | CORVETTE A | MCMULLEN | 2014-04-26 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 782416 | 42-285-33811 | DRILL | MOULTON A UNIT | LAVACA | 2014-04-26 | to: FW EAGLE FORD I LLC |
| divested | 782630 | 42-311-35982 | DRILL | CORVETTE A | MCMULLEN | 2014-04-26 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 782147 | 42-311-35970 | DRILL | CORVETTE C UNIT | MCMULLEN | 2014-04-21 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 782136 | 42-311-35966 | DRILL | CORVETTE C UNIT | MCMULLEN | 2014-04-21 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 782141 | 42-311-35967 | DRILL | CORVETTE C UNIT | MCMULLEN | 2014-04-21 | to: JAVELIN ENERGY PARTNERS MGMT LLC |
| divested | 783433 | 42-285-33812 | DRILL | PROST UNIT G | LAVACA | 2014-04-16 | to: FW EAGLE FORD I LLC |
| divested | 781641 | 42-285-33808 | DRILL | MOULTON A UNIT | LAVACA | 2014-04-12 | to: FW EAGLE FORD I LLC |
| divested | 782811 | 42-283-34682 | DRILL | WRIGHT RANCH | LA SALLE | 2014-04-04 | to: TEXAS AMERICAN RESOURCES COMPANY |
| divested | 782811 | 42-283-34682 | DRILL | WRIGHT RANCH | LA SALLE | 2014-04-04 | to: TEXAS AMERICAN RESOURCES COMPANY |
| divested | 780525 | 42-149-33353 | DRILL | PROST UNIT J | FAYETTE | 2014-03-22 | to: FW EAGLE FORD I LLC |
| divested | 780525 | 42-149-33353 | DRILL | PROST UNIT J | FAYETTE | 2014-03-22 | to: FW EAGLE FORD I LLC |
| divested | 779599 | 42-149-33349 | DRILL | PROST UNIT E | FAYETTE | 2014-03-08 | to: BAYTEX ENERGY USA INC. |
| divested | 779605 | 42-149-33350 | DRILL | PROST UNIT E | FAYETTE | 2014-03-08 | to: BAYTEX ENERGY USA INC. |
| divested | 779706 | 42-149-33351 | DRILL | PROST UNIT I | FAYETTE | 2014-03-08 | to: FW EAGLE FORD I LLC |
page 1 of 10