SCHMID PROPERTIES, INC active
OP #754100 · Since 2001-01-05· P-5: Active
PO BOX 389, HICO
Activities: OPRS/G, OPRS/O
Spud Rate
100%
1 of 1 (6mo+)
Median Spud Days
--
Cancel Rate
0%
0 cancelled
Expired Undrilled
0
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 0% Top County: JACK
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
1
Basins (1yr): Barnett / North Texas
Depth Range (1yr): 2,150 - 2,150 ft
Current Portfolio (RRC scheduling system)
Total Wells
20
On Schedule
7
Producing
4
Shut In
2
Acquired
4
from other operators
Divested
1
to other operators
Counties
COLEMAN 9
SHERMAN 4
BAYLOR 3
HARDIN 2
GONZALES 1
RUNNELS 1
Fields
OVERALL 8
TEXAS HUGOTON 4
BAYLOR COUNTY REGULAR 3
SARATOGA WEST 2
COLEMAN COUNTY REGULAR (GAS) 1
AUSTIN PIERCE (EDWARDS LIME) 1
WINTERS SW. (GRAY) 1
PRODUCING (4)SHUT IN (2)INJECTION (1)
Cum Oil: 192,251 BBL Cum Gas: 1,779,862 MCF
Wells Operated (20)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-399-01489 | HARBER GRACE T. | WINTERS SW. (GRAY) | RUNNELS | PRODUCING | Y |
| 42-083-80830 | OVERALL M. T. ETAL -A- | OVERALL | COLEMAN | PRODUCING | Y |
| 42-083-00819 | OVERALL M. T. ET AL -A- | COLEMAN COUNTY REGULAR (GAS) | COLEMAN | PRODUCING | Y |
| 42-199-30696 | SUN FEE | SARATOGA WEST | HARDIN | PRODUCING | Y |
| 42-199-00898 | HOOKS-GRAHAM | SARATOGA WEST | HARDIN | SHUT IN | Y |
| 42-083-00818 | OVERALL M. T. ETAL -A- | OVERALL | COLEMAN | INJECTION | Y |
| 42-083-80831 | OVERALL M. T. ETAL -A- | OVERALL | COLEMAN | SHUT IN | Y |
| 42-421-30379 | AYCOCK | TEXAS HUGOTON | SHERMAN | — | N |
| 42-421-30380 | CORNELSEN | TEXAS HUGOTON | SHERMAN | — | N |
| 42-177-00233 | KELLY LELIA | AUSTIN PIERCE (EDWARDS LIME) | GONZALES | — | N |
| 42-083-00822 | OVERALL M. T. ETAL -A- | OVERALL | COLEMAN | — | N |
| 42-083-08629 | OVERALL M. T. ETAL -A- | OVERALL | COLEMAN | — | N |
| 42-083-10126 | OVERALL M. T. ETAL -A- | OVERALL | COLEMAN | — | N |
| 42-083-10127 | OVERALL M. T. ETAL -A- | OVERALL | COLEMAN | — | N |
| 42-083-80826 | OVERALL M. T. ETAL -A- | OVERALL | COLEMAN | — | N |
| 42-421-30298 | PUGH | TEXAS HUGOTON | SHERMAN | — | N |
| 42-421-30416 | SANDERS | TEXAS HUGOTON | SHERMAN | — | N |
| 42-023-80544 | SEYDLER L.W. B | BAYLOR COUNTY REGULAR | BAYLOR | — | N |
| 42-023-80545 | SEYDLER L.W. B | BAYLOR COUNTY REGULAR | BAYLOR | — | N |
| 42-023-80546 | SEYDLER L.W. B | BAYLOR COUNTY REGULAR | BAYLOR | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 503420 | 42-237-06487 | RECOMP | COOPER, J. B. | JACK | 2001-01-05 | to: LEONARD BROTHERS OPERATING CO. |
| acquired | 343586 | 42-421-30416 | DRILL | SANDERS | SHERMAN | 1988-03-09 | from: JNC RESOURCES COMPANY |
| acquired | 326107 | 42-421-30380 | DRILL | CORNELSEN | SHERMAN | 1987-02-04 | from: JNC RESOURCES COMPANY |
| acquired | 324738 | 42-421-30379 | DRILL | AYCOCK | SHERMAN | 1986-12-23 | from: JNC RESOURCES COMPANY |
| acquired | 324738 | 42-421-30379 | DRILL | AYCOCK | SHERMAN | 1986-12-23 | from: JNC RESOURCES COMPANY |
| acquired | 197997 | 42-421-30298 | DRILL | PUGH | SHERMAN | 1983-06-10 | from: HUFO PRODUCTION CORPORATION |
Permit Activity
No data available