BLUFF CREEK PETRO, LLC active
OP #76859 · Since 2009-07-27· P-5: Active
4625 N 1ST STREET, ABILENE
Activities: OPRS/O
Spud Rate
93%
105 of 113 (6mo+)
Median Spud Days
22
p25-p75: 14-35d
Cancel Rate
0%
0 cancelled
Expired Undrilled
8
Avg Permits / Yr
7
Spud Momentum: accelerating ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 17 Horizontal: 0% Top County: SHACKELFORD Primary Service: drilling
Window: | Type:
Permits (1yr)
3
vs Prior
-40%
Counties (1yr)
2
Avg Depth (1yr)
2,666
Hz % (1yr)
0%
All Time
115
Basins (1yr): Eagle Ford / Maverick
Depth Range (1yr): 1,999 - 3,999 ft
DRILL
3
-2 vs prior
Current Portfolio (RRC scheduling system)
Total Wells
152
On Schedule
71
Producing
57
Shut In
1
Acquired
60
from other operators
Divested
54
to other operators
Counties
JONES 54
THROCKMORTON 52
SHACKELFORD 41
HASKELL 5
Fields
THROCKMORTON COUNTY REGULAR 40
JONES COUNTY REGULAR 26
SHACKELFORD COUNTY REGULAR 26
WOLF CAMP (SWASTIKA) 15
LEWIS STEFFENS 12
DOTY (BLUFF CREEK) 9
V. FRAZIER (BLUFF CREEK) 6
WOLF CAMP (HOPE) 5
PRODUCING (57)INJECTION (11)WATER SUPPLY (2)SHUT IN (1)
Cum Oil: 652,447 BBL Cum Gas: 21,212 MCF
Wells Operated (152)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-253-08047 | ALEXANDER | JONES COUNTY REGULAR | JONES | PRODUCING | Y |
| 42-253-31428 | ALEXANDER | JONES COUNTY REGULAR | JONES | PRODUCING | Y |
| 42-253-35612 | DOUBLE NICKEL | LEWIS STEFFENS | JONES | PRODUCING | Y |
| 42-253-33437 | DRASHER | V. FRAZIER (BLUFF CREEK) | JONES | PRODUCING | Y |
| 42-253-33459 | DRASHER | V. FRAZIER (BLUFF CREEK) | JONES | PRODUCING | Y |
| 42-253-35564 | DRASHER | V. FRAZIER (BLUFF CREEK) | JONES | PRODUCING | Y |
| 42-253-35581 | DRASHER | V. FRAZIER (BLUFF CREEK) | JONES | PRODUCING | Y |
| 42-207-33064 | HENDRICK 103 | WOLF CAMP (SWASTIKA) | HASKELL | PRODUCING | Y |
| 42-417-39645 | HENDRICK 16 | WOLF CAMP (SWASTIKA) | SHACKELFORD | PRODUCING | Y |
| 42-447-36029 | HENDRICK RANCH 17 | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 42-417-38715 | HENDRICK RANCH 171 | WOLF CAMP (SWASTIKA) | SHACKELFORD | PRODUCING | Y |
| 42-447-36046 | HENDRICK RANCH 17 F | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 42-447-36301 | HENDRICK RANCH 719 | WOLF CAMP (SWASTIKA) | THROCKMORTON | PRODUCING | Y |
| 42-447-30237 | HENDRICK RANCH 725 | WOLF CAMP (SWASTIKA) | THROCKMORTON | PRODUCING | Y |
| 42-447-36128 | HENDRICK RANCH 7A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 42-447-36147 | HENDRICK RANCH 7A | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 42-447-36176 | HENDRICK RANCH 7C | WOLF CAMP (SWASTIKA) | THROCKMORTON | PRODUCING | Y |
| 42-447-36508 | HENDRICK RANCH K | HENKEN (BLUFF CREEK) | THROCKMORTON | PRODUCING | Y |
| 42-417-39527 | HENDRICK RANCH S | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39528 | HENDRICK RANCH S | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39746 | HENDRICK RANCH S | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-447-81210 | HENDRICKS T. G. EST. -A- NORTH | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 42-447-81214 | HENDRICKS T. G. EST. -A- NORTH | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 42-447-81220 | HENDRICKS T. G. EST. -A- NORTH | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 42-447-81226 | HENDRICKS T. G. EST. -A- NORTH | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 42-417-83065 | HENDRICK T.G. EST. -A- | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39712 | HENDRICK WHISTLER | WOLF CAMP (SWASTIKA) | SHACKELFORD | PRODUCING | Y |
| 42-447-81651 | HENDRICK X | THROCKMORTON COUNTY REGULAR | THROCKMORTON | PRODUCING | Y |
| 42-253-34779 | KISER | DOTY (BLUFF CREEK) | JONES | PRODUCING | Y |
| 42-253-35007 | KISER | JONES COUNTY REGULAR | JONES | PRODUCING | Y |
| 42-253-34760 | KISER A | DOTY (BLUFF CREEK) | JONES | PRODUCING | Y |
| 42-417-39812 | NAIL 110 A | ROARK-NAIL | SHACKELFORD | PRODUCING | Y |
| 42-417-39781 | NAIL 120 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39826 | NAIL 120 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-38734 | NAIL 120 | COOK RANCH | SHACKELFORD | PRODUCING | Y |
| 42-417-38852 | NAIL 120 | COOK RANCH | SHACKELFORD | PRODUCING | Y |
| 42-417-38853 | NAIL 120 | COOK RANCH | SHACKELFORD | PRODUCING | Y |
| 42-417-39737 | NAIL 133 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39747 | NAIL 133 A | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39748 | NAIL 133 B | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39779 | NAIL 133 C | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39780 | NAIL 133 D | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39803 | NAIL 133-W | ROARK-NAIL | SHACKELFORD | PRODUCING | Y |
| 42-417-39653 | NAIL 136 | NAIL TRACT 20 (COOK SAND) | SHACKELFORD | PRODUCING | Y |
| 42-417-39655 | NAIL 136 | NAIL TRACT 20 (COOK SAND) | SHACKELFORD | PRODUCING | Y |
| 42-417-39683 | NAIL 136-A | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39700 | NAIL 136-A | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39701 | NAIL 136-A | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-39721 | NAIL 136-A | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
| 42-417-33593 | NAIL J.H. 550 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | PRODUCING | Y |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 911344 | 42-417-39826 | DRILL | NAIL '120' | SHACKELFORD | 2025-10-27 | — |
| filed | 909995 | 42-207-33064 | DRILL | HENDRICK 103 | HASKELL | 2025-08-22 | — |
| divested | 906015 | 42-417-39816 | DRILL | NAIL 121 | SHACKELFORD | 2025-02-20 | to: BLUFF CREEK PETROLEUM LLC |
| filed | 903854 | 42-417-39812 | DRILL | NAIL 110 A | SHACKELFORD | 2024-11-06 | — |
| divested | 902204 | 42-417-39807 | DRILL | NAIL 125 | SHACKELFORD | 2024-08-23 | to: BLUFF CREEK PETROLEUM |
| filed | 901111 | 42-417-39805 | DRILL | NAIL 110 | SHACKELFORD | 2024-07-12 | — |
| filed | 899925 | 42-417-39803 | DRILL | NAIL '133-W' | SHACKELFORD | 2024-05-24 | — |
| divested | 898761 | 42-417-39795 | DRILL | NAIL 'N' | SHACKELFORD | 2024-04-15 | to: BLUFF CREEK PETROLEUM LLC |
| filed | 892409 | 42-417-39781 | DRILL | NAIL '120' | SHACKELFORD | 2023-07-31 | — |
| divested | 892410 | 42-417-39782 | DRILL | NAIL '120' | SHACKELFORD | 2023-07-31 | to: BLUFF CREEK PETROLEUM LLC |
| filed | 892404 | 42-417-39779 | DRILL | NAIL 133 'C' | SHACKELFORD | 2023-07-27 | — |
| filed | 892407 | 42-417-39780 | DRILL | NAIL 133 'D' | SHACKELFORD | 2023-07-27 | — |
| divested | 889508 | 42-417-39771 | DRILL | HENDRICK '158' | SHACKELFORD | 2023-04-04 | to: BLUFF CREEK PETROLEUM LLC |
| divested | 888302 | 42-417-39767 | DRILL | HENDRICK 'S' | SHACKELFORD | 2023-02-24 | to: BLUFF CREEK PETROLEUM LLC |
| filed | 888308 | 42-417-39768 | DRILL | REAMES 'B' | SHACKELFORD | 2023-02-24 | — |