SHENANDOAH RES LLC inactive
OP #775564 · Since 2015-11-23· P-5: Active
% CLEARLY PETROLEUM LLC 5825 N SAM HOUSTON PKY W STE5, 50HOUSTON
Spud Rate
74%
20 of 27 (6mo+)
Median Spud Days
50
p25-p75: 14-70d
Cancel Rate
0%
0 cancelled
Expired Undrilled
7
Avg Permits / Yr
7
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 4 Horizontal: 0% Top County: GARZA
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
27
Basins (1yr): Permian (East)
Depth Range (1yr): 5,500 - 9,500 ft
Current Portfolio (RRC scheduling system)
Total Wells
6
On Schedule
0
Producing
0
Shut In
0
Acquired
5
from other operators
Divested
16
to other operators
Counties
GARZA 5
LYNN 1
Fields
VERN-MAG (8240) 3
ELIDA (SAN ANDRES) 1
ROCKER -A- NW. (STRAWN) 1
WILSON WEST (STRAWN) 1
Cum Oil: 990,579 BBL Cum Gas: 0 MCF
Wells Operated (6)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-169-10101 | FLETCHER LOTT B | VERN-MAG (8240) | GARZA | — | N |
| 42-169-30571 | FLETCHER LOTT B | VERN-MAG (8240) | GARZA | — | N |
| 42-169-30877 | FLETCHER LOTT B | VERN-MAG (8240) | GARZA | — | N |
| 42-169-32348 | KIRKPATRICK 68 | ELIDA (SAN ANDRES) | GARZA | — | N |
| 42-169-32270 | KIRKPATRICK 69 | ROCKER -A- NW. (STRAWN) | GARZA | — | N |
| 42-305-30220 | NOLTE F. R. | WILSON WEST (STRAWN) | LYNN | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 855383 | 42-033-32399 | RECOMP | LMT | BORDEN | 2019-07-23 | to: WINN OPERATING LLC |
| divested | 846499 | 42-169-34286 | DRILL | LMT '167' | GARZA | 2018-11-06 | to: CROSS CUT PETROLEUM LLC |
| divested | 840707 | 42-169-34262 | DRILL | LMT '167' | GARZA | 2018-06-05 | to: CROSS CUT PETROLEUM LLC |
| divested | 840709 | 42-169-34264 | DRILL | LMT 1012 | GARZA | 2018-06-05 | to: CROSS CUT PETROLEUM LLC |
| divested | 840642 | 42-169-34261 | DRILL | LMT '167' | GARZA | 2018-06-01 | to: CROSS CUT PETROLEUM LLC |
| divested | 832245 | 42-169-30267 | RENTR | BIG RED ONE | GARZA | 2017-10-31 | to: TS OIL LLC |
| divested | 829507 | 42-033-32399 | RECOMP | LMT | BORDEN | 2017-08-10 | to: WINN OPERATING LLC |
| divested | 828526 | 42-169-34251 | DRILL | LMT 5 | GARZA | 2017-07-06 | to: CROSS CUT PETROLEUM LLC |
| divested | 828526 | 42-169-34251 | DRILL | LMT 5 | GARZA | 2017-07-06 | to: CROSS CUT PETROLEUM LLC |
| divested | 827446 | 42-169-34249 | DRILL | LMT 5 | GARZA | 2017-06-28 | to: CROSS CUT PETROLEUM LLC |
| divested | 827446 | 42-169-34249 | DRILL | LMT 5 | GARZA | 2017-06-28 | to: CROSS CUT PETROLEUM LLC |
| divested | 826888 | 42-169-30514 | RECOMP | BIG RED ONE | GARZA | 2017-06-02 | to: TS OIL LLC |
| divested | 826804 | 42-169-30342 | RECOMP | BIG RED ONE | GARZA | 2017-05-30 | to: TS OIL LLC |
| divested | 826636 | 42-169-34245 | DRILL | LMT 37 | GARZA | 2017-05-25 | to: CROSS CUT PETROLEUM LLC |
| divested | 822642 | 42-033-31213 | RECOMP | LMT | BORDEN | 2017-02-06 | to: WINN OPERATING LLC |
Permit Activity
No data available