SILVER PINES ENGY CORP inactive
OP #781875 · Since 2001-05-10· P-5: Active
5252 WESTCHESTER SUITE 165, HOUSTON
Spud Rate
52%
13 of 25 (6mo+)
Median Spud Days
22
p25-p75: 12-29d
Cancel Rate
0%
0 cancelled
Expired Undrilled
12
Avg Permits / Yr
8
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 3 Horizontal: 0% Top County: LA SALLE
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
25
Basins (1yr): Gulf Coast (South)
Depth Range (1yr): 7,290 - 9,500 ft
Current Portfolio (RRC scheduling system)
Total Wells
11
On Schedule
0
Producing
0
Shut In
0
Acquired
4
from other operators
Divested
14
to other operators
Counties
VICTORIA 5
HARRIS 2
LA SALLE 2
GREGG 1
SAN PATRICIO 1
Fields
PLACEDO 5
RANKIN E. (YEGUA #4) 2
EAST TEXAS 1
MATHIS EAST (4100) 1
QUINNSACHE SW. (6100 SAND) 1
TRI BAR NORTH (OLMOS) 1
Cum Oil: 59,132 BBL Cum Gas: 2,339,219 MCF
Wells Operated (11)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-409-04151 | JACKSON RANCH | MATHIS EAST (4100) | SAN PATRICIO | — | N |
| 42-283-31174 | LOWRY D. N. 724 A 1 | TRI BAR NORTH (OLMOS) | LA SALLE | — | N |
| 42-183-84774 | PINE HILL CHRISTIAN CHURCH | EAST TEXAS | GREGG | — | N |
| 42-469-01751 | SCHNEIDER E. | PLACEDO | VICTORIA | — | N |
| 42-469-01753 | SCHNEIDER E. | PLACEDO | VICTORIA | — | N |
| 42-469-02804 | SCHNEIDER E. | PLACEDO | VICTORIA | — | N |
| 42-469-80641 | SCHNEIDER E. | PLACEDO | VICTORIA | — | N |
| 42-469-80642 | SCHNEIDER E. | PLACEDO | VICTORIA | — | N |
| 42-283-31525 | SOUTH TEXAS SYNDICATE | QUINNSACHE SW. (6100 SAND) | LA SALLE | — | N |
| 42-201-07999 | TYRA LEWIS | RANKIN E. (YEGUA #4) | HARRIS | — | N |
| 42-201-31502 | TYRA LEWIS | RANKIN E. (YEGUA #4) | HARRIS | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 535986 | 42-283-31807 | DRILL | WINSLOW, O.H. | LA SALLE | 2003-09-02 | to: PETROVYBE OPCO LLC |
| divested | 535995 | 42-283-31806 | DRILL | WINSLOW, O.H. | LA SALLE | 2003-09-02 | to: PETROVYBE OPCO LLC |
| divested | 533020 | 42-283-31794 | DRILL | MARTIN, J. C. | LA SALLE | 2003-06-11 | to: PETROVYBE OPCO LLC |
| divested | 530353 | 42-283-30960 | RECOMP | FOSTER, J. ESTATE | LA SALLE | 2003-04-04 | to: PETROVYBE OPCO LLC |
| divested | 528511 | 42-283-31057 | RECOMP | MARTIN, J. C. -A- | LA SALLE | 2003-02-14 | to: PETROVYBE OPCO LLC |
| divested | 525744 | 42-283-31770 | DRILL | EF ENERGY/ FOSTER EST., J. | LA SALLE | 2002-11-22 | to: PETROVYBE OPCO LLC |
| divested | 524828 | 42-283-31097 | RECOMP | SUN-MARTIN, J. C. | LA SALLE | 2002-11-13 | to: PETROVYBE OPCO LLC |
| divested | 524723 | 42-283-31636 | RECOMP | KILLAM | LA SALLE | 2002-10-17 | to: LEWIS PETRO PROPERTIES INC. |
| divested | 524725 | 42-283-30973 | RECOMP | GUTIERREZ | LA SALLE | 2002-10-17 | to: PETROVYBE OPCO LLC |
| divested | 514335 | 42-283-31732 | DRILL | EF ENERGY/MARTIN, J. C. | LA SALLE | 2001-10-09 | to: PETROVYBE OPCO LLC |
| divested | 514335 | 42-283-31732 | DRILL | EF ENERGY/MARTIN, J. C. | LA SALLE | 2001-10-09 | to: PETROVYBE OPCO LLC |
| divested | 514159 | 42-283-31720 | DRILL | EF ENERGY/ WINSLOW, O. H. | LA SALLE | 2001-10-03 | to: PETROVYBE OPCO LLC |
| divested | 513821 | 42-283-00336 | RENTR | WILLARD CRISP "C" | LA SALLE | 2001-09-21 | to: LEWIS PETRO PROPERTIES INC. |
| divested | 513448 | 42-283-31717 | DRILL | EF ENERGY/STOCKTON, J.H. | LA SALLE | 2001-09-07 | to: PETROVYBE OPCO LLC |
| divested | 508767 | 42-283-31707 | DRILL | WINSLOW, O. H. #1778 | LA SALLE | 2001-05-10 | to: PETROVYBE OPCO LLC |
Permit Activity
No data available