SMITH BROTHERS OIL & GAS, INC inactive
OP #790179 · Since 1995-06-21· P-5: Active
P O BOX 10019, MIDLAND
Spud Rate
50%
1 of 2 (6mo+)
Median Spud Days
--
Cancel Rate
0%
0 cancelled
Expired Undrilled
1
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 3 Horizontal: 0% Top County: HOWARD
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
2
Basins (1yr): Permian (West)
Depth Range (1yr): 8,300 - 11,750 ft
Current Portfolio (RRC scheduling system)
Total Wells
34
On Schedule
0
Producing
0
Shut In
0
Acquired
29
from other operators
Divested
0
to other operators
Counties
BURLESON 21
MIDLAND 4
LEE 3
MARTIN 3
BORDEN 2
MITCHELL 1
Fields
CALDWELL (AUSTIN CHALK) 9
STONE CITY (AUSTIN CHALK) 7
GIDDINGS (AUSTIN CHALK-3) 6
SPRABERRY (TREND AREA) 4
SULPHUR DRAW (DEAN 8790) 2
DENNY (STRAWN) 2
GIDDINGS (AUSTIN CHALK GAS) 2
OLD PREACHER (MISSISSIPPIAN) 1
Cum Oil: 124,753 BBL Cum Gas: 95 MCF
Wells Operated (34)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-329-31464 | BENTON MICHELLE | SPRABERRY (TREND AREA) | MIDLAND | — | N |
| 42-329-30368 | COWDEN 18 | SPRABERRY (TREND AREA) | MIDLAND | — | N |
| 42-329-30379 | COWDEN 18 | SPRABERRY (TREND AREA) | MIDLAND | — | N |
| 42-329-30375 | COWDEN 24 | SPRABERRY (TREND AREA) | MIDLAND | — | N |
| 42-033-30553 | DAVENPORT | DENNY (STRAWN) | BORDEN | — | N |
| 42-033-30587 | DAVENPORT | DENNY (STRAWN) | BORDEN | — | N |
| 42-051-31243 | GRAFF UNIT | GIDDINGS (AUSTIN CHALK-3) | BURLESON | — | N |
| 42-051-31075 | HEJL J. UNIT -A- | GIDDINGS (AUSTIN CHALK GAS) | BURLESON | — | N |
| 42-051-31097 | HYVL V. | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 42-287-30594 | JACKSON BONNER | GIDDINGS (AUSTIN CHALK-3) | LEE | — | N |
| 42-051-30428 | JURRIES UNIT | GIDDINGS (AUSTIN CHALK-3) | BURLESON | — | N |
| 42-051-30462 | JURRIES UNIT | GIDDINGS (AUSTIN CHALK-3) | BURLESON | — | N |
| 42-051-30535 | JURRIES UNIT | GIDDINGS (AUSTIN CHALK-3) | BURLESON | — | N |
| 42-051-30520 | KACHTIK | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 42-335-33433 | KOHLER-CHANEY | OLD PREACHER (MISSISSIPPIAN) | MITCHELL | — | N |
| 42-051-30492 | LYON | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30505 | LYON | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30510 | MAIS UNIT | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30633 | MAIS UNIT | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30461 | PATTERSON A | STONE CITY (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30687 | PATTERSON B | STONE CITY (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30966 | PATTERSON B | STONE CITY (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-31368 | PATTERSON D | STONE CITY (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30967 | PATTERSON E | STONE CITY (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30968 | PATTERSON E | STONE CITY (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-31316 | PATTERSON E | STONE CITY (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30406 | RYAN | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30485 | RYAN | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 42-051-30823 | RYAN-LYON UNIT | CALDWELL (AUSTIN CHALK) | BURLESON | — | N |
| 42-287-30907 | SEHLKE UNIT | GIDDINGS (AUSTIN CHALK GAS) | LEE | — | N |
| 42-317-30683 | SLAUGHTER -J- | SULPHUR DRAW (DEAN 8790) | MARTIN | — | N |
| 42-317-30712 | SLAUGHTER -K- | SULPHUR DRAW (DEAN 8790) | MARTIN | — | N |
| 42-287-30908 | SPACEK G. | GIDDINGS (AUSTIN CHALK-3) | LEE | — | N |
| 42-317-32922 | STATE UNIVERSITY FA | LACAFF (DEAN) | MARTIN | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 449657 | 42-329-31464 | RECOMP | BENTON, MICHELLE | MIDLAND | 1996-07-02 | from: CANDELERO OIL & GAS COMPANY |
| acquired | 346326 | 42-335-33433 | DRILL | KOHLER-CHANEY | MITCHELL | 1988-05-10 | from: KOHLER ENERGY CORPORATION |
| acquired | 329501 | 42-329-31464 | RECOMP | BENTON, MICHELLE | MIDLAND | 1987-04-29 | from: WILSON ENERGY, INC. |
| acquired | 262270 | 42-329-31464 | DRILL | BENTON, MICHELLE | MIDLAND | 1984-12-27 | from: WILSON ENERGY, INC. |
| acquired | 234933 | 42-317-32922 | DRILL | STATE UNIVERSITY FA | MARTIN | 1984-04-09 | from: EXXON CORP. |
| acquired | 112434 | 42-287-30907 | DRILL | SEHLKE UNIT | LEE | 1981-03-18 | from: NUCORP ENERGY, INC. |
| acquired | 112436 | 42-287-30908 | DRILL | SPACEK, G. | LEE | 1981-03-18 | from: NUCORP ENERGY, INC. |
| acquired | 110175 | 42-051-31368 | DRILL | PATTERSON "D" | BURLESON | 1981-03-02 | from: GEODYNAMICS OIL & GAS, INC. |
| acquired | 107249 | 42-051-31316 | DRILL | PATTERSON "E" | BURLESON | 1981-02-02 | from: GEODYNAMICS OIL & GAS, INC. |
| acquired | 95775 | 42-051-31097 | DRILL | HYVL, V. | BURLESON | 1980-10-16 | from: GEODYNAMICS OIL & GAS, INC. |
| acquired | 95164 | 42-051-31075 | DRILL | HEJL, J. UNIT "A" | BURLESON | 1980-10-09 | from: GEODYNAMICS OIL & GAS, INC. |
| acquired | 104006 | 42-051-31243 | DRILL | GRAFF UNIT | BURLESON | 1980-10-01 | from: GEODYNAMICS OIL & GAS, INC. |
| acquired | 90946 | 42-051-30966 | DRILL | PATTERSON "B" | BURLESON | 1980-08-26 | from: GEODYNAMICS OIL & GAS, INC. |
| acquired | 90947 | 42-051-30967 | DRILL | PATTERSON "B" | BURLESON | 1980-08-26 | from: GEODYNAMICS OIL & GAS, INC. |
| acquired | 90948 | 42-051-30968 | DRILL | PATTERSON "E" | BURLESON | 1980-08-26 | from: GEODYNAMICS OIL & GAS, INC. |
Permit Activity
No data available