SONAT EXPL CO-MCR inactive
OP #801644 · Since 1988-02-02· P-5: Inactive
ATTN JOYCE WATTS P O BOX 1513, HOUSTON
Spud Rate
68%
119 of 176 (6mo+)
Median Spud Days
31
p25-p75: 16-66d
Cancel Rate
0%
0 cancelled
Expired Undrilled
57
Avg Permits / Yr
15
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 12 Horizontal: 0% Top County: PANOLA
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
176
Basins (1yr): East Texas, Panhandle / Haynesville
Depth Range (1yr): 1,100 - 16,500 ft
Current Portfolio (RRC scheduling system)
Total Wells
33
On Schedule
0
Producing
0
Shut In
0
Acquired
16
from other operators
Divested
113
to other operators
Counties
HANSFORD 10
PANOLA 8
OCHILTREE 7
HARRISON 3
WHEELER 2
LIPSCOMB 1
HEMPHILL 1
SHELBY 1
Fields
HORIZON (CLEVELAND) 9
BRIGGS (UPPER TRAVIS PEAK) 4
ELLIS RANCH (CLEVELAND) 3
BRIGGS (GLEN ROSE) 1
DEBERRY S.W. (TRAVIS PEAK 6500) 1
FELDMAN (TONKAWA) 1
HANCOCK-LEWIS (TRAVIS PEAK) 1
HANSFORD (MORROW LOWER) 1
Cum Oil: 172,109 BBL Cum Gas: 28,559,579 MCF
Wells Operated (33)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-195-30159 | BLODGETT -C- | HORIZON (CLEVELAND) | HANSFORD | — | N |
| 42-483-30779 | BREWER | ALLISON PARKS SE (PURYEAR 15900) | WHEELER | — | N |
| 42-365-31800 | BRIGGS W.F. | BRIGGS (7800 TRAVIS PEAK) | PANOLA | — | N |
| 42-357-00810 | CAMPBELL | ELLIS RANCH (CLEVELAND) | OCHILTREE | — | N |
| 42-203-31753 | CAMP RUDD | WILDCAT | HARRISON | — | N |
| 42-357-00397 | EATON | HORIZON (CLEVELAND) | OCHILTREE | — | N |
| 42-419-30586 | ELLIS | JOAQUIN (TRAVIS PEAK) | SHELBY | — | N |
| 42-195-30109 | ETTER-BUZZARD -A- | HORIZON (CLEVELAND) | HANSFORD | — | N |
| 42-357-30146 | FLORY | PERRYTON WEST (CLEVELAND) | OCHILTREE | — | N |
| 42-203-30634 | HADDAD GAS UNIT #1 | LONGWOOD (COTTON VALLEY) | HARRISON | — | N |
| 42-365-31844 | HODGE F.L. | BRIGGS (UPPER TRAVIS PEAK) | PANOLA | — | N |
| 42-365-32272 | HODGE F.L. | BRIGGS (UPPER TRAVIS PEAK) | PANOLA | — | N |
| 42-195-30081 | JARVIS | HORIZON (CLEVELAND) | HANSFORD | — | N |
| 42-195-30232 | JARVIS | HORIZON (CLEVELAND) | HANSFORD | — | N |
| 42-365-32044 | LISTON A.P. | BRIGGS (UPPER TRAVIS PEAK) | PANOLA | — | N |
| 42-211-32022 | LOCKHART | FELDMAN (TONKAWA) | HEMPHILL | — | N |
| 42-483-31537 | MILLER | KEY (MORROW UP.) | WHEELER | — | N |
| 42-365-32021 | MORELAND | BRIGGS (GLEN ROSE) | PANOLA | — | N |
| 42-195-00152 | OCHILTREE -A- GAS UNIT | HORIZON (CLEVELAND) | HANSFORD | — | N |
| 42-195-80155 | ODC -A- | HANSFORD (MORROW UPPER) | HANSFORD | — | N |
| 42-357-30323 | O.D.C. -D- | HORIZON (CLEVELAND) | OCHILTREE | — | N |
| 42-357-81565 | POPE | HORIZON (CLEVELAND) | OCHILTREE | — | N |
| 42-365-31994 | ROQUEMORE NANNIE | DEBERRY S.W. (TRAVIS PEAK 6500) | PANOLA | — | N |
| 42-195-31148 | ROSE | HORIZON (MORROW LOWER) | HANSFORD | — | N |
| 42-195-01295 | ROSE L. M. | HANSFORD NORTH (DOUGLAS) | HANSFORD | — | N |
| 42-195-31230 | SHEDECK H. M. | HANSFORD (MORROW LOWER) | HANSFORD | — | N |
| 42-195-01298 | SMITH R. R. | HORIZON (CLEVELAND) | HANSFORD | — | N |
| 42-203-31167 | SNEED A | BETHANY (TRAVIS PEAK 6300) | HARRISON | — | N |
| 42-357-02372 | TUBBS | ELLIS RANCH (CLEVELAND) | OCHILTREE | — | N |
| 42-365-31620 | WILLEY LOUIS | HANCOCK-LEWIS (TRAVIS PEAK) | PANOLA | — | N |
| 42-295-31824 | WILLIAMS TRUST | LIPSCOMB SW. (MORROW 11360) | LIPSCOMB | — | N |
| 42-357-02373 | WILSON D. C. | ELLIS RANCH (CLEVELAND) | OCHILTREE | — | N |
| 42-365-32276 | WOMACK | BRIGGS (UPPER TRAVIS PEAK) | PANOLA | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 488250 | 42-357-31547 | RECOMP | CAMPBELL | OCHILTREE | 1999-10-29 | to: UNBRIDLED RESOURCES LLC |
| divested | 488086 | 42-357-31477 | RECOMP | CAMPBELL | OCHILTREE | 1999-10-25 | to: UNBRIDLED RESOURCES LLC |
| divested | 488031 | 42-357-31759 | RECOMP | TUBBS | OCHILTREE | 1999-10-21 | to: UNBRIDLED RESOURCES LLC |
| divested | 487932 | 42-357-31734 | RECOMP | CAMPBELL | OCHILTREE | 1999-10-19 | to: UNBRIDLED RESOURCES LLC |
| divested | 487798 | 42-357-31771 | RECOMP | TUBBS | OCHILTREE | 1999-10-15 | to: UNBRIDLED RESOURCES LLC |
| divested | 487578 | 42-357-31659 | RECOMP | CAMPBELL | OCHILTREE | 1999-10-07 | to: LINN OPERATING INC. |
| divested | 488030 | 42-357-31735 | RECOMP | BRUHLMAN | OCHILTREE | 1999-09-28 | to: CHESAPEAKE OPERATING INC. |
| divested | 487771 | 42-357-31680 | RECOMP | TUBBS | OCHILTREE | 1999-09-20 | to: UNBRIDLED RESOURCES LLC |
| divested | 484752 | 42-357-02248 | RECOMP | ODELL-LAMASTER | OCHILTREE | 1999-05-24 | to: 4P ENERGY TEXAS LLC |
| divested | 482958 | 42-357-32254 | DRILL | ODELL-LAMASTER | OCHILTREE | 1999-04-26 | to: UNBRIDLED RESOURCES LLC |
| divested | 482958 | 42-357-32254 | DRILL | ODELL-LAMASTER | OCHILTREE | 1999-04-26 | to: UNBRIDLED RESOURCES LLC |
| divested | 482835 | 42-357-31607 | RECOMP | CAMPBELL | OCHILTREE | 1999-02-19 | to: LINN OPERATING INC. |
| divested | 482169 | 42-357-31742 | RECOMP | SELLERS | OCHILTREE | 1999-01-21 | to: UNBRIDLED RESOURCES LLC |
| divested | 481934 | 42-357-31776 | RECOMP | SANTA FE ENERGY | OCHILTREE | 1999-01-07 | to: UNBRIDLED RESOURCES LLC |
| divested | 481521 | 42-195-31388 | DRILL | JACKSON-WROTEN | HANSFORD | 1998-12-14 | to: SONAT EXPLORATION COMPANY-MCR |
Permit Activity
No data available