SOUTH HOUSTON PROD CO active
OP #802743 · Since 2018-08-24· P-5: Active
690 NORTH FM 373, MUENSTER
Activities: OPRS/G, OPRS/O
Spud Rate
100%
1 of 1 (6mo+)
Median Spud Days
34
p25-p75: 34-34d
Cancel Rate
0%
0 cancelled
Expired Undrilled
0
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 0% Top County: HARRIS
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
1
Basins (1yr): Gulf Coast (Southeast)
Depth Range (1yr): 5,200 - 5,200 ft
Current Portfolio (RRC scheduling system)
Total Wells
8
On Schedule
8
Producing
4
Shut In
1
Acquired
6
from other operators
Divested
0
to other operators
Counties
HARRIS 8
Fields
HOUSTON SOUTH (MIOCENE) 4
HOUSTON SOUTH (OLIGOCENE) 2
HOUSTON SOUTH (SHALLOW MIOCENE) 2
PRODUCING (4)TEMP ABANDONED (2)INJECTION (1)SHUT IN (1)
Cum Oil: 72,559 BBL Cum Gas: 0 MCF
Wells Operated (8)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-201-30583 | DRILLING DISTRICT #22 | HOUSTON SOUTH (OLIGOCENE) | HARRIS | PRODUCING | Y |
| 42-201-32210 | MATHEWS | HOUSTON SOUTH (MIOCENE) | HARRIS | PRODUCING | Y |
| 42-201-32233 | MATTHEWS #6 | HOUSTON SOUTH (MIOCENE) | HARRIS | PRODUCING | Y |
| 42-201-32976 | WYNDELTS | HOUSTON SOUTH (OLIGOCENE) | HARRIS | PRODUCING | Y |
| 42-201-32197 | HOWARD | HOUSTON SOUTH (MIOCENE) | HARRIS | SHUT IN | Y |
| 42-201-32294 | PAPPAS | HOUSTON SOUTH (SHALLOW MIOCENE) | HARRIS | TEMP ABANDONED | Y |
| 42-201-30652 | REYNOLDS R.R. | HOUSTON SOUTH (MIOCENE) | HARRIS | INJECTION | Y |
| 42-201-32301 | WYNDELTS | HOUSTON SOUTH (SHALLOW MIOCENE) | HARRIS | TEMP ABANDONED | Y |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 843880 | 42-201-32976 | DRILL | WYNDELTS | HARRIS | 2018-08-24 | — |
| acquired | 486958 | 42-201-32294 | RECOMP | PAPPAS | HARRIS | 1999-08-25 | from: M. J. G., INC. |
| acquired | 486962 | 42-201-32301 | RECOMP | WYNDELTS | HARRIS | 1999-08-25 | from: M. J. G., INC. |
| acquired | 411621 | 42-201-30583 | RENTR | DRILLING DISTRICT #22 | HARRIS | 1993-06-18 | from: M & R EXPLORATION COMPANY |
| acquired | 406999 | 42-201-32301 | DRILL | WYNDELTS | HARRIS | 1992-12-08 | from: M & R EXPLORATION COMPANY |
| acquired | 402240 | 42-201-32294 | DRILL | PAPPAS | HARRIS | 1992-09-25 | from: M & R EXPLORATION COMPANY |
| acquired | 387982 | 42-201-32233 | DRILL | MATTHEWS | HARRIS | 1991-05-16 | from: M & R EXPLORATION COMPANY |
| acquired | 387982 | 42-201-32233 | DRILL | MATTHEWS | HARRIS | 1991-05-16 | from: M & R EXPLORATION COMPANY |
| acquired | 379241 | 42-201-32210 | DRILL | MATHEWS | HARRIS | 1990-12-04 | from: M & R EXPLORATION COMPANY |
| acquired | 372013 | 42-201-32197 | DRILL | HOWARD | HARRIS | 1990-06-12 | from: M & R EXPLORATION COMPANY |
| acquired | 372013 | 42-201-32197 | DRILL | HOWARD | HARRIS | 1990-06-12 | from: M & R EXPLORATION COMPANY |
| acquired | 6204 | 42-201-30583 | DRILL | DRILLING DISTRICT 22 | HARRIS | 1977-08-22 | from: AMOCO PRODUCTION COMPANY |
Permit Activity
No data available