STANDARD OPER CO, INC inactive
OP #812838 · Since 1982-10-19· P-5: Active
2615 WAUGH DR. #223, HOUSTON
Spud Rate
20%
3 of 15 (6mo+)
Median Spud Days
2
p25-p75: 2-3d
Cancel Rate
7%
1 cancelled
Expired Undrilled
11
Avg Permits / Yr
5
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 3 Horizontal: 0% Top County: JACKSON
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
15
Basins (1yr): Gulf Coast (Central), Gulf Coast (Southwest)
Depth Range (1yr): 5,900 - 12,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
2
On Schedule
0
Producing
0
Shut In
0
Acquired
2
from other operators
Divested
9
to other operators
Counties
JACKSON 2
Fields
TRAYLOR (8200) 1
WEEDHAVEN (9450) 1
Wells Operated (2)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-239-30798 | DUGGER CHARLOTTE | TRAYLOR (8200) | JACKSON | — | N |
| 42-239-31245 | FLETCHER | WEEDHAVEN (9450) | JACKSON | — | N |
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 389859 | 42-239-30798 | RECOMP | DUGGER, CHARLOTTE | JACKSON | 1991-07-15 | from: BRECK OPERATING CORP. |
| acquired | 389859 | 42-239-30798 | RECOMP | DUGGER, CHARLOTTE | JACKSON | 1991-07-15 | from: BRECK OPERATING CORP. |
| acquired | 385884 | 42-239-30798 | RECOMP | DUGGER, CHARLOTTE | JACKSON | 1991-03-21 | from: BRECK OPERATING CORP. |
| divested | 255424 | 42-239-32335 | DRILL | SEALE, SAM D. | JACKSON | 1984-10-23 | to: BULL OPERATING LLC |
| divested | 252030 | 42-239-32101 | DRILL | RALPH BOLLINGER UNIT | JACKSON | 1984-09-20 | to: WOOLF & MAGEE INC. |
| divested | 246087 | 42-239-32058 | DRILL | BROOKING, G. T. ESTATE | JACKSON | 1984-07-02 | to: BULL OPERATING LLC |
| divested | 242924 | 42-239-32055 | DRILL | SEALE, SAM D. | JACKSON | 1984-06-22 | to: STANDARD OPERATING COMPANY INC. |
| divested | 236936 | 42-239-32028 | DRILL | ANDERSON-STEFFENS GAS UNIT | JACKSON | 1984-04-26 | to: WOOLF & MAGEE INC. |
| divested | 232689 | 42-239-31998 | DRILL | YOUNG | JACKSON | 1984-03-19 | to: STANDARD OPERATING COMPANY INC. |
| divested | 232691 | 42-239-31999 | DRILL | SEALE, SAM D. | JACKSON | 1984-03-19 | to: BULL OPERATING LLC |
| divested | 230499 | 42-239-31985 | DRILL | ANDERSON-STEFFENS GAS UNIT | JACKSON | 1984-02-24 | to: WOOLF & MAGEE INC. |
| divested | 218671 | 42-239-31938 | DRILL | SEALE, SAM D. | JACKSON | 1983-10-26 | to: BULL OPERATING LLC |
| acquired | 15329 | 42-239-31245 | DRILL | FLETCHER | JACKSON | 1978-01-03 | from: PATRICK PET. CORP. OF MICHIGAN |
Permit Activity
No data available