STANOLIND PERMIAN LLC active
OP #813982 · Since 2023-03-01· P-5: Active
2103 WINFIELD RD, MIDLAND
Activities: OPRS/O
Spud Rate
100%
1 of 1 (6mo+)
Median Spud Days
--
Cancel Rate
0%
0 cancelled
Expired Undrilled
0
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 0% Top County: TERRY
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
1
Basins (1yr): Permian (East)
Depth Range (1yr): 8,300 - 8,300 ft
Current Portfolio (RRC scheduling system)
Total Wells
14
On Schedule
11
Producing
11
Shut In
0
Acquired
11
from other operators
Divested
0
to other operators
Counties
TERRY 8
YOAKUM 4
HOCKLEY 2
Fields
SUNTURA (LOWER CLEAR FORK) 5
NANNIE MAY (WOLFCAMP) 2
KINGDOM (ABO REEF) 2
WASSON (WICHITA ALBANY) 2
PRENTICE 1
LINKER (WICHITA ALBANY) 1
LINKER (CLEAR FORK) 1
PRODUCING (11)
Cum Oil: 235,543 BBL Cum Gas: 0 MCF
Wells Operated (14)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-219-37280 | AIRFIELD | LINKER (CLEAR FORK) | HOCKLEY | PRODUCING | Y |
| 42-501-35348 | DOWELL LLOYD C | WASSON (WICHITA ALBANY) | YOAKUM | PRODUCING | Y |
| 42-445-31934 | GRANBURY | SUNTURA (LOWER CLEAR FORK) | TERRY | PRODUCING | Y |
| 42-445-31970 | GRANBURY | SUNTURA (LOWER CLEAR FORK) | TERRY | PRODUCING | Y |
| 42-445-31977 | HUFNALL | SUNTURA (LOWER CLEAR FORK) | TERRY | PRODUCING | Y |
| 42-445-32073 | HUFNALL | SUNTURA (LOWER CLEAR FORK) | TERRY | PRODUCING | Y |
| 42-445-31873 | LILLY | KINGDOM (ABO REEF) | TERRY | PRODUCING | Y |
| 42-445-31877 | LILLY | KINGDOM (ABO REEF) | TERRY | PRODUCING | Y |
| 42-219-37308 | MONTGOMERY UNIT | LINKER (WICHITA ALBANY) | HOCKLEY | PRODUCING | Y |
| 42-445-31984 | RED RAIDER | PRENTICE | TERRY | PRODUCING | Y |
| 42-501-01056 | WILLIAMS-MABRY | NANNIE MAY (WOLFCAMP) | YOAKUM | PRODUCING | Y |
| 42-501-10062 | DOWELL LLOYD C | WASSON (WICHITA ALBANY) | YOAKUM | — | N |
| 42-445-32072 | HUFNALL | SUNTURA (LOWER CLEAR FORK) | TERRY | — | N |
| 42-501-01377 | WILLIAMS-MABRY | NANNIE MAY (WOLFCAMP) | YOAKUM | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 888439 | 42-445-31984 | RECOMP | RED RAIDER | TERRY | 2023-03-01 | — |
| acquired | 777896 | 42-219-37308 | DRILL | MONTGOMERY UNIT | HOCKLEY | 2014-02-12 | from: CIMAREX ENERGY CO. |
| acquired | 764837 | 42-219-37280 | DRILL | AIRFIELD | HOCKLEY | 2013-06-20 | from: CIMAREX ENERGY CO. |
| acquired | 764837 | 42-219-37280 | DRILL | AIRFIELD | HOCKLEY | 2013-06-20 | from: CIMAREX ENERGY CO. |
| acquired | 618843 | 42-501-35348 | DRILL | DOWELL, LLOYD 'C' | YOAKUM | 2006-05-08 | from: CIMAREX ENERGY CO. |
| acquired | 614010 | 42-445-31873 | RECOMP | LILLY | TERRY | 2006-02-13 | from: GRUY PETROLEUM MANAGEMENT CO. |
| acquired | 556323 | 42-445-32072 | DRILL | HUFNALL | TERRY | 2005-01-18 | from: GRUY PETROLEUM MANAGEMENT CO. |
| acquired | 556322 | 42-445-32073 | DRILL | HUFNALL | TERRY | 2005-01-18 | from: GRUY PETROLEUM MANAGEMENT CO. |
| acquired | 521353 | 42-445-31984 | DRILL | RED RAIDER | TERRY | 2002-06-27 | from: GRUY PETROLEUM MANAGEMENT CO. |
| acquired | 515730 | 42-445-31977 | DRILL | HUFNALL | TERRY | 2001-11-30 | from: GRUY PETROLEUM MANAGEMENT CO. |
| acquired | 512250 | 42-445-31970 | DRILL | GRANBURY | TERRY | 2001-08-06 | from: GRUY PETROLEUM MANAGEMENT CO. |
| acquired | 502681 | 42-445-31934 | DRILL | GRANBURY | TERRY | 2000-12-06 | from: GRUY PETROLEUM MANAGEMENT CO. |
| acquired | 484270 | 42-445-31877 | DRILL | LILLY | TERRY | 1999-05-03 | from: GRUY PETROLEUM MANAGEMENT CO. |
| acquired | 478507 | 42-445-31873 | DRILL | LILLY | TERRY | 1998-08-05 | from: GRUY PETROLEUM MANAGEMENT CO. |
| acquired | 478507 | 42-445-31873 | DRILL | LILLY | TERRY | 1998-08-05 | from: GRUY PETROLEUM MANAGEMENT CO. |
Permit Activity
No data available