← STEPHENS, AUTRY C
Permit History (all operated wells)
Show:
486 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| divested | 498762 | 42-173-33036 | DRILL | PIEPER, ALMA "35" | GLASSCOCK | 2000-08-23 | to: DIAMONDBACK E&P LLC |
| divested | 497773 | 42-317-34286 | DRILL | HOLT RANCH "320" | MARTIN | 2000-08-10 | to: DIAMONDBACK E&P LLC |
| divested | 497536 | 42-329-34338 | DRILL | PERRO ROJO "2" | MIDLAND | 2000-07-27 | to: DIAMONDBACK E&P LLC |
| divested | 496427 | 42-317-34245 | RECOMP | SALE "13" | MARTIN | 2000-07-21 | to: DIAMONDBACK E&P LLC |
| divested | 496243 | 42-317-34256 | RECOMP | HAZLEWOOD "21" | MARTIN | 2000-07-13 | to: ENDEAVOR ENERGY RESOURCES L.P. |
| divested | 496712 | 42-329-34324 | DRILL | PERRO ROJO "30" | MIDLAND | 2000-06-29 | to: DIAMONDBACK E&P LLC |
| divested | 516263 | 42-317-34246 | RECOMP | COX "9" | MARTIN | 2000-06-09 | to: ENDEAVOR ENERGY RESOURCES L.P. |
| divested | 495991 | 42-173-30904 | RECOMP | HUBBARD "18" | GLASSCOCK | 2000-06-09 | to: DIAMONDBACK E&P LLC |
| divested | 495621 | 42-329-34312 | DRILL | PERRO ROJO "30" | MIDLAND | 2000-06-02 | to: DIAMONDBACK E&P LLC |
| divested | 495613 | 42-317-34280 | DRILL | HAZLEWOOD "3" | MARTIN | 2000-05-31 | to: DIAMONDBACK E&P LLC |
| divested | 495613 | 42-317-34280 | DRILL | HAZLEWOOD "3" | MARTIN | 2000-05-31 | to: DIAMONDBACK E&P LLC |
| divested | 495290 | 42-317-34277 | DRILL | STANFIELD "B" | MARTIN | 2000-05-19 | to: DIAMONDBACK E&P LLC |
| divested | 495244 | 42-173-33030 | DRILL | WEAVER, MAE | GLASSCOCK | 2000-05-18 | to: DIAMONDBACK E&P LLC |
| divested | 494225 | 42-317-36635 | DRILL | COX '12' | MARTIN | 2000-05-18 | to: DIAMONDBACK E&P LLC |
| divested | 494742 | 42-173-31976 | RECOMP | BOLES, N. J. | GLASSCOCK | 2000-05-04 | to: DIAMONDBACK E&P LLC |
| divested | 494369 | 42-329-34300 | DRILL | PARKS "28" | MIDLAND | 2000-05-03 | to: DIAMONDBACK E&P LLC |
| divested | 494370 | 42-329-34299 | DRILL | PARKS "36" | MIDLAND | 2000-05-03 | to: DIAMONDBACK E&P LLC |
| divested | 494640 | 42-329-34301 | DRILL | MEISSNER | MIDLAND | 2000-05-02 | to: DIAMONDBACK E&P LLC |
| divested | 494231 | 42-317-34271 | DRILL | COX "9" | MARTIN | 2000-04-20 | to: DIAMONDBACK E&P LLC |
| divested | 494051 | 42-317-34269 | DRILL | DICKENSON "18" | MARTIN | 2000-04-18 | to: ENDEAVOR ENERGY RESOURCES L.P. |
| divested | 493960 | 42-329-34220 | RECOMP | PARKS "31" | MIDLAND | 2000-04-11 | to: DIAMONDBACK E&P LLC |
| divested | 493960 | 42-329-34220 | RECOMP | PARKS "31" | MIDLAND | 2000-04-11 | to: DIAMONDBACK E&P LLC |
| divested | 493787 | 42-329-34292 | DRILL | PARKS "36" | MIDLAND | 2000-04-05 | to: DIAMONDBACK E&P LLC |
| divested | 493651 | 42-329-00801 | RENTR | HILL | MIDLAND | 2000-03-30 | to: DIAMONDBACK E&P LLC |
| divested | 493651 | 42-329-00801 | RENTR | HILL | MIDLAND | 2000-03-30 | to: DIAMONDBACK E&P LLC |
| divested | 492830 | 42-317-34267 | DRILL | SALE "13" | MARTIN | 2000-03-07 | to: DIAMONDBACK E&P LLC |
| divested | 492567 | 42-317-34266 | DRILL | COX "10" | MARTIN | 2000-02-29 | to: DIAMONDBACK E&P LLC |
| divested | 492158 | 42-317-34262 | DRILL | NAIL 36 | MARTIN | 2000-02-22 | to: DIAMONDBACK E&P LLC |
| divested | 492158 | 42-317-34262 | DRILL | NAIL 36 | MARTIN | 2000-02-22 | to: DIAMONDBACK E&P LLC |
| divested | 492126 | 42-329-34262 | DRILL | PERRO ROJO "30" | MIDLAND | 2000-02-15 | to: DIAMONDBACK E&P LLC |
| divested | 491996 | 42-317-34261 | DRILL | BLOCKER "24" | MARTIN | 2000-02-14 | to: DIAMONDBACK E&P LLC |
| divested | 491384 | 42-329-34245 | DRILL | PARKS "5" | MIDLAND | 2000-01-24 | to: DIAMONDBACK E&P LLC |
| divested | 490643 | 42-317-34258 | DRILL | DICKENSON "7" | MARTIN | 1999-12-27 | to: ENDEAVOR ENERGY RESOURCES L.P. |
| divested | 490575 | 42-317-34257 | DRILL | JONES "21" | MARTIN | 1999-12-23 | to: ENDEAVOR ENERGY RESOURCES L.P. |
| divested | 490574 | 42-317-34256 | DRILL | HAZLEWOOD "21" | MARTIN | 1999-12-23 | to: ENDEAVOR ENERGY RESOURCES L.P. |
| divested | 489647 | 42-329-34221 | DRILL | PARKS "16" | MIDLAND | 1999-12-09 | to: DIAMONDBACK E&P LLC |
| divested | 490166 | 42-329-34000 | FLD-XFR | MCCLINTIC TRUST | MIDLAND | 1999-12-08 | to: DIAMONDBACK E&P LLC |
| divested | 489806 | 42-317-34245 | DRILL | SALE "13" | MARTIN | 1999-11-23 | to: DIAMONDBACK E&P LLC |
| divested | 489645 | 42-329-34220 | DRILL | PARKS "31" | MIDLAND | 1999-11-23 | to: DIAMONDBACK E&P LLC |
| divested | 489805 | 42-317-34246 | DRILL | COX "9" | MARTIN | 1999-11-23 | to: ENDEAVOR ENERGY RESOURCES L.P. |
| divested | 488599 | 42-317-34241 | DRILL | HOLT RANCH "320" | MARTIN | 1999-10-28 | to: DIAMONDBACK E&P LLC |
| divested | 487875 | 42-227-35265 | RENTR | GOODMAN | HOWARD | 1999-09-29 | to: OVINTIV USA INC. |
| divested | 487876 | 42-329-34210 | DRILL | MCCLINTIC TRUST | MIDLAND | 1999-09-29 | to: DIAMONDBACK E&P LLC |
| divested | 487876 | 42-329-34210 | DRILL | MCCLINTIC TRUST | MIDLAND | 1999-09-29 | to: DIAMONDBACK E&P LLC |
| divested | 487873 | 42-329-01488 | RECOMP | HALE, B. T. "12" | MIDLAND | 1999-09-29 | to: DIAMONDBACK E&P LLC |
| divested | 487874 | 42-317-34238 | DRILL | ELROD "45" | MARTIN | 1999-09-24 | to: BLACK ARROW OPERATING LLC |
| divested | 487872 | 42-329-34202 | DRILL | STEWART "30" | MIDLAND | 1999-09-24 | to: DIAMONDBACK E&P LLC |
| divested | 487872 | 42-329-34202 | DRILL | STEWART "30" | MIDLAND | 1999-09-24 | to: DIAMONDBACK E&P LLC |
| divested | 487874 | 42-317-34238 | DRILL | ELROD "45" | MARTIN | 1999-09-24 | to: BLACK ARROW OPERATING LLC |
| divested | 487447 | 42-317-34235 | DRILL | HOLCOMB '25' | MARTIN | 1999-09-10 | to: DIAMONDBACK E&P LLC |
page 1 of 10