SUB SURFACE OPERATIONS active
OP #828296 · Since 2017-12-14· P-5: Active
PO BOX 1434, BROWNWOOD
Activities: OPRS/O
Spud Rate
100%
1 of 1 (6mo+)
Median Spud Days
--
Cancel Rate
0%
0 cancelled
Expired Undrilled
0
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 0% Top County: BROWN
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
1
Basins (1yr): Eagle Ford / Maverick
Depth Range (1yr): 685 - 685 ft
Current Portfolio (RRC scheduling system)
Total Wells
17
On Schedule
13
Producing
12
Shut In
1
Acquired
12
from other operators
Divested
1
to other operators
Counties
COLEMAN 13
BROWN 4
Fields
COLEMAN COUNTY REGULAR 13
DOME (DUFFER) 3
BROWN COUNTY REGULAR 1
NO PRODUCTION (12)SHUT IN (1)
Cum Oil: 143,564 BBL Cum Gas: 10,692 MCF
Wells Operated (17)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-083-33906 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-35452 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-35453 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-35454 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-35459 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-35460 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-35464 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-35465 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-80612 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-80614 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-80617 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-80618 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | NO PRODUCTION | Y |
| 42-083-80616 | TAYLOR MOTOR COMPANY | COLEMAN COUNTY REGULAR | COLEMAN | SHUT IN | Y |
| 42-049-31487 | HARRISS | DOME (DUFFER) | BROWN | — | N |
| 42-049-00327 | HARRISS HARVEY | BROWN COUNTY REGULAR | BROWN | — | N |
| 42-049-31475 | HARRISS V. | DOME (DUFFER) | BROWN | — | N |
| 42-049-31572 | HARRISS V. (B) | DOME (DUFFER) | BROWN | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 833461 | 42-049-34376 | RECLASS | GROOMS | BROWN | 2017-12-14 | to: BPA OILFIELD SERVICES |
| acquired | 444486 | 42-083-35465 | DRILL | TAYLOR MOTOR CO. | COLEMAN | 1996-02-09 | from: CADDO OPERATING INC. |
| acquired | 443671 | 42-083-35464 | DRILL | TAYLOR MOTOR CO | COLEMAN | 1996-02-05 | from: CADDO OPERATING INC. |
| acquired | 443396 | 42-083-35460 | DRILL | TAYLOR MOTOR CO. | COLEMAN | 1996-01-04 | from: CADDO OPERATING INC. |
| acquired | 443397 | 42-083-35459 | DRILL | TAYLOR MOTOR CO. | COLEMAN | 1996-01-04 | from: CADDO OPERATING INC. |
| acquired | 442796 | 42-083-35454 | DRILL | TAYLOR MOTOR CO. | COLEMAN | 1995-12-19 | from: CADDO OPERATING INC. |
| acquired | 442794 | 42-083-35453 | DRILL | TAYLOR MOTOR CO. | COLEMAN | 1995-12-13 | from: CADDO OPERATING INC. |
| acquired | 442622 | 42-083-35452 | DRILL | TAYLOR MOTOR CO. | COLEMAN | 1995-12-12 | from: CADDO OPERATING INC. |
| acquired | 224923 | 42-083-33906 | DRILL | TAYLOR MOTOR CO. | COLEMAN | 1983-12-28 | from: SANTA ANNA OIL & GAS COMPANY,INC |
| acquired | 87664 | 42-049-00327 | OTHER | HARRISS, HARVEY | BROWN | 1980-07-24 | from: H & D PRODUCERS |
| acquired | 12638 | 42-049-31572 | DRILL | HARRISS "B" | BROWN | 1977-12-01 | from: DOME OIL & GAS CO. |
| acquired | 2484 | 42-049-31475 | DRILL | HARRISS, V. | BROWN | 1977-11-07 | from: BROWNWOOD DOME PRODUCTION CO. |
| acquired | 4137 | 42-049-31487 | DRILL | HARRISS | BROWN | 1977-07-28 | from: CROWN GAS CO. |
Permit Activity
No data available