← SUN EXPL. & PROD. CO.-LAFAYETTE
Permit History (all operated wells)
Show:
163 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| acquired | 433814 | 42-071-31264 | RECOMP | C. L. WAKEFIELD TRUST | CHAMBERS | 1995-03-15 | from: ORYX ENERGY COMPANY |
| acquired | 416323 | 42-167-00917 | RECOMP | ZINN & FORMAN | GALVESTON | 1993-09-22 | from: ORYX ENERGY COMPANY |
| acquired | 412668 | 42-071-02356 | RECOMP | JACKSON, FELIX ET AL | CHAMBERS | 1993-07-07 | from: ORYX ENERGY COMPANY |
| acquired | 400207 | 42-071-03208 | RECOMP | STATE TRACT 288 | CHAMBERS | 1992-06-17 | from: AMERICAN EXPLORATION COMPANY |
| acquired | 393863 | 42-071-31134 | RECOMP | WHITE ESTATE -A- | CHAMBERS | 1991-11-12 | from: ORYX ENERGY COMPANY |
| acquired | 371608 | 42-071-02356 | RECOMP | JACKSON, FELIX ET AL | CHAMBERS | 1990-03-29 | from: ORYX ENERGY COMPANY |
| acquired | 371608 | 42-071-02356 | RECOMP | JACKSON, FELIX ET AL | CHAMBERS | 1990-03-29 | from: ORYX ENERGY COMPANY |
| divested | 346532 | 42-245-31618 | RECOMP | BROUSSARD & HEBERT | JEFFERSON | 1988-05-16 | to: WHITE MARLIN OPERATING CO LLC |
| divested | 344938 | 42-071-02292 | RECOMP | JACKSON, FELIX ET AL | CHAMBERS | 1988-04-11 | to: DENBURY ONSHORE LLC |
| divested | 344938 | 42-071-02292 | RECOMP | JACKSON, FELIX ET AL | CHAMBERS | 1988-04-11 | to: DENBURY ONSHORE LLC |
| divested | 342671 | 42-167-30315 | RECOMP | ZINN & FORMAN | GALVESTON | 1988-03-18 | to: SUN EXPL. & PROD. CO.-HOUSTON |
| divested | 343434 | 42-071-31860 | DRILL | WHITE, R. M. HEIRS ET AL | CHAMBERS | 1988-03-04 | to: SUN EXPL. & PROD. CO-LAFAYETTE |
| divested | 342505 | 42-245-31927 | DRILL | FOLTS, W. H. | JEFFERSON | 1988-02-10 | to: SUN EXPLORATION & PRODUCTION CO. |
| divested | 341225 | 42-071-02035 | RECOMP | WAKEFIELD, C. L. | CHAMBERS | 1988-01-13 | to: GCOWS OPERATING LLC |
| divested | 340456 | 42-071-02318 | RECOMP | JACKSON, FELIX ET AL | CHAMBERS | 1987-12-22 | to: DENBURY ONSHORE LLC |
| divested | 338767 | 42-167-31145 | DRILL | DICKINSON BAY GAS UNIT | GALVESTON | 1987-12-07 | to: SUN EXPL. & PROD. CO - LAFAYETTE |
| divested | 338974 | 42-245-31921 | DRILL | BROUSSARD & HEBERT | JEFFERSON | 1987-11-18 | to: SUN EXPL. & PROD. CO.-LAFAYETTE |
| divested | 337996 | 42-071-31845 | DRILL | TATE, R. R. | CHAMBERS | 1987-10-30 | to: GCOWS OPERATING LLC |
| divested | 337995 | 42-071-31844 | DRILL | MIDDLETON, ARCHIE | CHAMBERS | 1987-10-27 | to: DENBURY ONSHORE LLC |
| divested | 337995 | 42-071-31844 | DRILL | MIDDLETON, ARCHIE | CHAMBERS | 1987-10-27 | to: DENBURY ONSHORE LLC |
| divested | 335659 | 42-245-30300 | RECOMP | BROUSSARD & HEBERT | JEFFERSON | 1987-09-10 | to: WHITE MARLIN OPERATING CO LLC |
| divested | 334345 | 42-071-02033 | RECOMP | WAKEFIELD, C. L. | CHAMBERS | 1987-08-25 | to: GCOWS OPERATING LLC |
| divested | 334437 | 42-167-00921 | RECOMP | ZINN & FORMAN | GALVESTON | 1987-08-18 | to: SUN EXPLORATION & PRODUCTION CO. |
| filed | 334442 | 42-167-00917 | RECOMP | ZINN & FORMAN | GALVESTON | 1987-08-17 | — |
| divested | 332695 | 42-071-31827 | DRILL | SMITH, CLARA C. | CHAMBERS | 1987-07-15 | to: SUN EXPL. & PROD. CO.-LAFAYETTE |
| filed | 332391 | 42-339-30205 | RECOMP | KEYSTONE MILLS | MONTGOMERY | 1987-07-06 | — |
| divested | 330715 | 42-071-31820 | DRILL | ANAHUAC MAIN FRIO OIL UNIT | CHAMBERS | 1987-06-22 | to: TEXAS PETROLEUM INVESTMENT CO. |
| divested | 330715 | 42-071-31820 | DRILL | ANAHUAC MAIN FRIO OIL UNIT | CHAMBERS | 1987-06-22 | to: TEXAS PETROLEUM INVESTMENT CO. |
| filed | 331694 | 42-167-00917 | RECOMP | ZINN & FORMAN | GALVESTON | 1987-06-17 | — |
| filed | 325569 | 42-071-02356 | RECOMP | JACKSON, FELIX ET AL | CHAMBERS | 1987-03-11 | — |
| divested | 327279 | 42-167-30315 | RECOMP | ZINN & FORMAN | GALVESTON | 1987-03-05 | to: SUN EXPL. & PROD. CO.-HOUSTON |
| divested | 326101 | 42-167-30689 | RECOMP | CADE ESTATE | GALVESTON | 1987-02-10 | to: SUN EXPL. & PROD. CO.-HOUSTON |
| filed | 326146 | 42-071-31264 | RECOMP | WAKEFIELD, C. L. | CHAMBERS | 1987-02-05 | — |
| divested | 325156 | 42-167-00921 | RECOMP | ZINN & FORMAN | GALVESTON | 1987-01-08 | to: SUN EXPLORATION & PRODUCTION CO. |
| divested | 325156 | 42-167-00921 | RECOMP | ZINN & FORMAN | GALVESTON | 1987-01-08 | to: SUN EXPLORATION & PRODUCTION CO. |
| divested | 324361 | 42-071-02290 | RECOMP | BROUSSARD, J. E. ET AL | CHAMBERS | 1986-12-17 | to: ORYX ENERGY COMPANY |
| filed | 323363 | 42-167-30726 | RECOMP | ZINN & FORMAN | GALVESTON | 1986-11-26 | — |
| divested | 323032 | 42-071-03106 | RECOMP | STATE TRACT 307 | CHAMBERS | 1986-11-14 | to: SUN EXPLORATION & PRODUCTION CO. |
| divested | 321600 | 42-071-02318 | RECOMP | JACKSON, FELIX ET AL | CHAMBERS | 1986-10-10 | to: DENBURY ONSHORE LLC |
| divested | 320702 | 42-071-31733 | RECOMP | SMITH, CLARA C. | CHAMBERS | 1986-09-17 | to: GCOWS OPERATING LLC |
| filed | 320098 | 42-167-00917 | RECOMP | ZINN & FORMAN | GALVESTON | 1986-09-08 | — |
| divested | 305322 | 42-071-02308 | RECOMP | MIDDLETON, ARCHIE | CHAMBERS | 1986-08-18 | to: DENBURY ONSHORE LLC |
| divested | 304510 | 42-071-31733 | RECOMP | SMITH, CLARA C. | CHAMBERS | 1986-07-24 | to: GCOWS OPERATING LLC |
| divested | 304084 | 42-071-30996 | RECOMP | MIDDLETON, ARCHIE | CHAMBERS | 1986-07-14 | to: KERR-MCGEE OIL & GAS ONSHORE LLC |
| divested | 302831 | 42-071-02328 | RECOMP | JACKSON, FELIX ET AL | CHAMBERS | 1986-06-04 | to: DENBURY ONSHORE LLC |
| divested | 302922 | 42-245-31163 | RECOMP | SPALDING, OAKLEY C. | JEFFERSON | 1986-06-04 | to: WHITE MARLIN OPERATING CO LLC |
| divested | 302449 | 42-071-30974 | RECOMP | JACKSON, J. E. | CHAMBERS | 1986-05-23 | to: EQUIPMENT HOT LINE |
| divested | 303223 | 42-071-31794 | DRILL | SMITH, CLARA C. | CHAMBERS | 1986-05-20 | to: ORYX ENERGY COMPANY |
| divested | 302085 | 42-071-31596 | RECOMP | SEABREEZE LAND CO. | CHAMBERS | 1986-05-13 | to: GCOWS OPERATING LLC |
| divested | 300993 | 42-071-31733 | RECOMP | SMITH, CLARA C. | CHAMBERS | 1986-04-14 | to: GCOWS OPERATING LLC |
page 1 of 4