SUSANNA CORP inactive
OP #830708 · Since 1985-04-08· P-5: Active
9922 CR 199, BRECKENRIDG
Spud Rate
25%
2 of 8 (6mo+)
Median Spud Days
40
p25-p75: 24-56d
Cancel Rate
0%
0 cancelled
Expired Undrilled
6
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 16 Horizontal: 0% Top County: TAYLOR
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
8
Basins (1yr): Gulf Coast (Southeast), Eagle Ford / Maverick
Depth Range (1yr): 2,500 - 9,347 ft
Current Portfolio (RRC scheduling system)
Total Wells
15
On Schedule
0
Producing
0
Shut In
0
Acquired
5
from other operators
Divested
2
to other operators
Counties
JONES 5
RUNNELS 5
CALLAHAN 2
TAYLOR 2
BROWN 1
Fields
ANSON 5
WICO (GARDNER UP.) 3
MCCURDY-BLAIR (MISS.) 2
PALO DAVIS (DUFFER) 1
SANFORD NORTH (FRY) 1
SHEP (FRY SAND UPPER) 1
SHEP (GRAY SAND) 1
FORT CHADBOURNE (GRAY) 1
Cum Oil: 216,332 BBL Cum Gas: 4,255 MCF
Wells Operated (15)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-253-04676 | ANSON /CANYON SAND/ UNIT | ANSON | JONES | — | N |
| 42-253-04677 | ANSON /CANYON SAND/ UNIT | ANSON | JONES | — | N |
| 42-253-04821 | ANSON /CANYON SAND/ UNIT | ANSON | JONES | — | N |
| 42-253-33189 | ANSON /CANYON SAND/ UNIT | ANSON | JONES | — | N |
| 42-253-33346 | ANSON /CANYON SAND/ UNIT | ANSON | JONES | — | N |
| 42-399-33809 | BABB B. C. | SANFORD NORTH (FRY) | RUNNELS | — | N |
| 42-399-33868 | BABB B. C. | FORT CHADBOURNE (GRAY) | RUNNELS | — | N |
| 42-399-10002 | BROOKSHIER CLAUDE | WICO (GARDNER UP.) | RUNNELS | — | N |
| 42-399-10588 | BROOKSHIER CLAUDE | WICO (GARDNER UP.) | RUNNELS | — | N |
| 42-399-10589 | BROOKSHIER CLAUDE | WICO (GARDNER UP.) | RUNNELS | — | N |
| 42-049-32531 | EDINGTON | PALO DAVIS (DUFFER) | BROWN | — | N |
| 42-059-31152 | HARGROVE | MCCURDY-BLAIR (MISS.) | CALLAHAN | — | N |
| 42-059-31224 | HARGROVE | MCCURDY-BLAIR (MISS.) | CALLAHAN | — | N |
| 42-441-32463 | REAGAN J. T. | SHEP (GRAY SAND) | TAYLOR | — | N |
| 42-441-32665 | REAGAN J. T. | SHEP (FRY SAND UPPER) | TAYLOR | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 497219 | 42-441-33970 | DRILL | RUSSELL, THAD A. | TAYLOR | 2000-07-18 | to: ASE OPERATIONS LLC |
| filed | 394541 | 42-441-32463 | RENTR | REAGAN, J. T. | TAYLOR | 1991-12-02 | — |
| acquired | 333552 | 42-399-33868 | DRILL | BABB, B. C. | RUNNELS | 1987-07-29 | from: ENERQUEST PETROLEUM, INC. |
| divested | 331861 | 42-441-31883 | RENTR | ATWOOD, W. R. -A- | TAYLOR | 1987-06-24 | to: ASE OPERATIONS LLC |
| acquired | 325253 | 42-399-33809 | DRILL | BABB, B. C. | RUNNELS | 1987-01-13 | from: ENERQUEST PETROLEUM, INC. |
| acquired | 325253 | 42-399-33809 | DRILL | BABB, B. C. | RUNNELS | 1987-01-13 | from: ENERQUEST PETROLEUM, INC. |
| filed | 289100 | 42-253-33346 | DRILL | ANSON (CANYON SAND) UNIT | JONES | 1985-10-31 | — |
| filed | 271687 | 42-253-33189 | DRILL | ANSON/CANYON SAND/UNIT | JONES | 1985-04-08 | — |
| acquired | 224132 | 42-441-32665 | DRILL | REAGAN, J. T. | TAYLOR | 1983-12-21 | from: SO-TEX PETROLEUM, INC. |
| acquired | 201173 | 42-441-32463 | DRILL | REAGAN, J. T. #1 | TAYLOR | 1983-07-08 | from: SO-TEX PETROLEUM, INC. |
| acquired | 100475 | 42-049-32531 | DRILL | EDINGTON | BROWN | 1980-11-26 | from: PANCAKE-WATTS |
Permit Activity
No data available