TAOS RES OPER CO LLC inactive
OP #836010 · Since 2013-07-30· P-5: Active
10700 NORTH FREEWAY STE 930, HOUSTON
Spud Rate
48%
14 of 29 (6mo+)
Median Spud Days
18
p25-p75: 10-84d
Cancel Rate
0%
0 cancelled
Expired Undrilled
15
Avg Permits / Yr
10
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 3 Horizontal: 21% Top County: VICTORIA
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
29
Basins (1yr): Gulf Coast (Central)
Depth Range (1yr): 3,850 - 12,500 ft
Current Portfolio (RRC scheduling system)
Total Wells
6
On Schedule
0
Producing
0
Shut In
0
Acquired
5
from other operators
Divested
7
to other operators
Counties
VICTORIA 4
JIM HOGG 2
Fields
EAST (3700 SAND) 1
EAST (SEG. W CHERNOSKY 3600) 1
MCFADDIN (3000) 1
MCFADDIN (3200) 1
MCFADDIN (3400) 1
MCFADDIN (GRETA STRINGER) 1
Cum Oil: 344,094 BBL Cum Gas: 981,727 MCF
Wells Operated (6)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-247-30973 | EAST A.K. FEE | EAST (SEG. W CHERNOSKY 3600) | JIM HOGG | — | N |
| 42-247-30804 | EAST ROBERT B. | EAST (3700 SAND) | JIM HOGG | — | N |
| 42-469-01575 | MCFADDIN | MCFADDIN (GRETA STRINGER) | VICTORIA | — | N |
| 42-469-01576 | MCFADDIN | MCFADDIN (3400) | VICTORIA | — | N |
| 42-469-02226 | MCFADDIN | MCFADDIN (3000) | VICTORIA | — | N |
| 42-469-02238 | MCFADDIN | MCFADDIN (3200) | VICTORIA | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 808251 | 42-469-34338 | DRILL | MCFADDIN | VICTORIA | 2015-07-16 | to: ALLEGIANT RESOURCES LLC |
| divested | 808251 | 42-469-34338 | DRILL | MCFADDIN | VICTORIA | 2015-07-16 | to: ALLEGIANT RESOURCES LLC |
| divested | 802237 | 42-469-34328 | DRILL | MCFADDIN | VICTORIA | 2015-01-30 | to: ALLEGIANT RESOURCES LLC |
| divested | 796358 | 42-469-34325 | DRILL | MCFADDIN | VICTORIA | 2014-10-01 | to: ALLEGIANT RESOURCES LLC |
| divested | 796358 | 42-469-34325 | DRILL | MCFADDIN | VICTORIA | 2014-10-01 | to: ALLEGIANT RESOURCES LLC |
| divested | 788182 | 42-469-30575 | RECOMP | MCFADDIN | VICTORIA | 2014-06-30 | to: ALLEGIANT RESOURCES LLC |
| divested | 778033 | 42-469-33575 | RECOMP | MCFADDIN | VICTORIA | 2014-02-20 | to: FROSTWOOD ENERGY LLC |
| divested | 772401 | 42-469-34287 | DRILL | MCFADDIN | VICTORIA | 2013-10-31 | to: ALLEGIANT RESOURCES LLC |
| divested | 767130 | 42-469-34093 | RECOMP | MCFADDIN | VICTORIA | 2013-07-30 | to: ALLEGIANT RESOURCES LLC |
| acquired | 608390 | 42-247-30804 | RENTR | EAST, ROBERT B. | JIM HOGG | 2005-10-26 | from: FUTURE PETROLEUM COMPANY LLC |
| acquired | 441201 | 42-247-30973 | RECOMP | EAST, A.K. | JIM HOGG | 1995-10-31 | from: APACHE CORPORATION |
| acquired | 401065 | 42-469-02238 | RECOMP | MCFADDIN | VICTORIA | 1992-07-10 | from: KAMLOK OIL & GAS, INC. |
| acquired | 266018 | 42-469-01575 | RECOMP | MCFADDIN | VICTORIA | 1985-02-05 | from: KAMLOK, INC. |
| acquired | 264589 | 42-469-02226 | RECOMP | MCFADDIN | VICTORIA | 1985-01-18 | from: KAMLOK, INC. |
| acquired | 55649 | 42-247-30973 | DRILL | EAST, A. K. FEE | JIM HOGG | 1979-08-15 | from: TEXACO INC. |
Permit Activity
No data available