TAYLOR, FRANK WELL SERVICE inactive
OP #837682 · Since --· P-5: Active
908 AVENUE A, CROSS PLAIN
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
0
Depth Range (1yr): -- - -- ft
Current Portfolio (RRC scheduling system)
Total Wells
3
On Schedule
0
Producing
0
Shut In
0
Acquired
3
from other operators
Divested
0
to other operators
Counties
RUNNELS 2
COLEMAN 1
Fields
BALLINGER (PALO PINTO) 1
COLEMAN COUNTY REGULAR 1
MOTLEY NORTH (PALO PINTO) 1
Cum Oil: 10,669 BBL Cum Gas: 0 MCF
Wells Operated (3)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-399-31826 | HENNIGER | BALLINGER (PALO PINTO) | RUNNELS | — | N |
| 42-083-32086 | HUDSON JOE | COLEMAN COUNTY REGULAR | COLEMAN | — | N |
| 42-399-31913 | ROBINSON SR. | MOTLEY NORTH (PALO PINTO) | RUNNELS | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 107799 | 42-399-31913 | DRILL | ROBINSON, SR. | RUNNELS | 1981-02-06 | from: CHILDERS, CHARLES M. |
| acquired | 101145 | 42-399-31826 | DRILL | HENNIGER | RUNNELS | 1980-12-05 | from: CHILDERS, CHARLES M. |
| acquired | 81554 | 42-083-32086 | DRILL | HUDSON, JOE | COLEMAN | 1980-05-19 | from: CHILDERS, CHARLES M. |
Permit Activity
No data available