TITAN OPER, LLC inactive
OP #860832 · Since 2008-06-26· P-5: Active
111 W 4TH ST STE 300, FORT WORTH
Spud Rate
69%
79 of 115 (6mo+)
Median Spud Days
57
p25-p75: 11-167d
Cancel Rate
0%
0 cancelled
Expired Undrilled
36
Avg Permits / Yr
23
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 5 Horizontal: 100% Top County: DENTON
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
115
Basins (1yr): Barnett / North Texas
Depth Range (1yr): 6,500 - 15,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
1
On Schedule
0
Producing
0
Shut In
0
Acquired
0
from other operators
Divested
65
to other operators
Counties
TARRANT 1
Fields
NEWARK EAST (BARNETT SHALE) 1
Cum Oil: 0 BBL Cum Gas: 25,035,662 MCF
Wells Operated (1)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-439-34800 | SILVER RIDGE UNIT | NEWARK EAST (BARNETT SHALE) | TARRANT | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 748113 | 42-251-34537 | DRILL | BUSH UNIT | JOHNSON | 2012-09-27 | to: EAGLERIDGE OPERATING LLC |
| divested | 747871 | 42-251-34536 | DRILL | BUSH UNIT | JOHNSON | 2012-09-18 | to: EAGLERIDGE OPERATING LLC |
| divested | 747483 | 42-251-34535 | DRILL | BUSH UNIT | JOHNSON | 2012-09-12 | to: EAGLERIDGE OPERATING LLC |
| divested | 747205 | 42-251-34534 | DRILL | BUSH UNIT | JOHNSON | 2012-08-31 | to: EAGLERIDGE OPERATING LLC |
| divested | 746612 | 42-221-31954 | DRILL | M & M RANCH | HOOD | 2012-08-24 | to: EAGLERIDGE OPERATING LLC |
| divested | 746611 | 42-221-31953 | DRILL | M & M RANCH | HOOD | 2012-08-24 | to: EAGLERIDGE OPERATING LLC |
| divested | 746609 | 42-221-31955 | DRILL | M & M RANCH | HOOD | 2012-08-24 | to: EAGLERIDGE OPERATING LLC |
| divested | 746608 | 42-221-31952 | DRILL | M & M RANCH | HOOD | 2012-08-24 | to: EAGLERIDGE OPERATING LLC |
| divested | 746610 | 42-221-31956 | DRILL | M & M RANCH | HOOD | 2012-08-24 | to: EAGLERIDGE OPERATING LLC |
| divested | 746462 | 42-221-31951 | DRILL | M & M RANCH | HOOD | 2012-08-23 | to: EAGLERIDGE OPERATING LLC |
| divested | 746328 | 42-221-31950 | DRILL | M & M RANCH | HOOD | 2012-08-21 | to: EAGLERIDGE OPERATING LLC |
| divested | 745945 | 42-221-31948 | DRILL | M & M RANCH | HOOD | 2012-08-10 | to: EAGLERIDGE OPERATING LLC |
| divested | 744892 | 42-221-31947 | DRILL | M & M RANCH | HOOD | 2012-07-26 | to: EAGLERIDGE OPERATING LLC |
| divested | 731997 | 42-221-31921 | DRILL | M & M RANCH UNIT | HOOD | 2012-01-27 | to: EAGLERIDGE OPERATING LLC |
| divested | 732074 | 42-221-31922 | DRILL | M & M RANCH UNIT | HOOD | 2012-01-27 | to: EAGLERIDGE OPERATING LLC |
Permit Activity
No data available