← TRACKER MINERAL
Permit History (all operated wells)
Show:
125 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| filed | 880945 | 42-059-36956 | RECOMP | WINDHAM '22' | CALLAHAN | 2022-06-14 | — |
| filed | 798515 | 42-059-37048 | DRILL | WINDHAM '22' | CALLAHAN | 2014-10-22 | — |
| divested | 786320 | 42-059-37032 | DRILL | WINDHAM '22' | CALLAHAN | 2014-05-21 | to: TRACKER MINERAL |
| filed | 770655 | 42-059-37007 | DRILL | WINDHAM '22' | CALLAHAN | 2013-10-04 | — |
| filed | 759139 | 42-059-36970 | DRILL | WINDHAM '22' | CALLAHAN | 2013-03-28 | — |
| filed | 757787 | 42-417-39373 | DRILL | WINDHAM '94' | SHACKELFORD | 2013-03-12 | — |
| filed | 755567 | 42-059-36956 | DRILL | WINDHAM '22' | CALLAHAN | 2013-01-30 | — |
| filed | 749032 | 42-059-36942 | DRILL | WINDHAM '22' | CALLAHAN | 2012-10-12 | — |
| divested | 738562 | 42-083-35982 | DRILL | HORNE, MARY L. | COLEMAN | 2012-05-01 | to: RIGGED UP LLC |
| divested | 735201 | 42-083-35979 | DRILL | MARY L. HORNE 'A' | COLEMAN | 2012-03-30 | to: RIGGED UP LLC |
| divested | 721843 | 42-059-36892 | DRILL | WINDHAM '22' | CALLAHAN | 2011-08-22 | to: TRACKER MINERAL |
| divested | 712103 | 42-059-36874 | DRILL | WINDHAM "22" | CALLAHAN | 2011-03-22 | to: TRACKER MINERAL |
| filed | 693073 | 42-059-36839 | DRILL | WINDHAM '22' | CALLAHAN | 2010-03-26 | — |
| filed | 692824 | 42-059-36834 | DRILL | WINDHAM "22" | CALLAHAN | 2010-03-22 | — |
| divested | 633300 | 42-417-38671 | DRILL | TRICE METHODIST "400" | SHACKELFORD | 2007-02-12 | to: TRACKER MINERAL |
| divested | 600512 | 42-417-38514 | DRILL | TRICE METHODIST '400' | SHACKELFORD | 2005-05-11 | to: BASIN OPERATING INC. |
| divested | 525249 | 42-237-02793 | RECOMP | DEWEBER | JACK | 2002-11-08 | to: G & F OIL INC. |
| filed | 517283 | 42-059-36594 | DRILL | EVANS "D" | CALLAHAN | 2002-02-04 | — |
| filed | 517284 | 42-059-36595 | DRILL | PAYLOR | CALLAHAN | 2002-02-04 | — |
| divested | 501823 | 42-059-36551 | DRILL | EVANS, J. W. 'B' | CALLAHAN | 2000-11-10 | to: TRACKER MINERAL |
| filed | 500065 | 42-413-00478 | RENTR | HUNT | SCHLEICHER | 2000-09-27 | — |
| acquired | 499435 | 42-059-36542 | DRILL | WINDHAM 164 | CALLAHAN | 2000-09-13 | from: DURANGO OPERATING CO., INC. |
| divested | 499349 | 42-059-36540 | DRILL | EVANS, J. W. 'B' | CALLAHAN | 2000-09-12 | to: TRACKER MINERAL |
| divested | 497220 | 42-059-36533 | DRILL | EVANS, J. W. 'B' | CALLAHAN | 2000-07-18 | to: TEXAS SANDS RESOURCES LLC |
| divested | 496438 | 42-441-33965 | DRILL | STEPHAN | TAYLOR | 2000-07-07 | to: EARTHBOUND RESOURCES LLC |
| divested | 489444 | 42-253-34480 | DRILL | DOAN | JONES | 1999-11-18 | to: BEASLEY WELL SERVICE INC. |
| acquired | 435701 | 42-059-36377 | DRILL | WINDHAM | CALLAHAN | 1995-05-11 | from: DURANGO OPERATING CO., INC. |
| divested | 429156 | 42-417-37872 | DRILL | TRICE, MRS. W.G. | SHACKELFORD | 1994-10-19 | to: BASIN OPERATING INC. |
| divested | 429155 | 42-417-37871 | DRILL | TRICE, MRS. W.G. | SHACKELFORD | 1994-10-19 | to: BASIN OPERATING INC. |
| filed | 414511 | 42-059-35850 | RECOMP | KYE | CALLAHAN | 1993-08-05 | — |
| acquired | 412716 | 42-059-36296 | DRILL | ODOM, BLAN | CALLAHAN | 1993-06-17 | from: DURANGO OPERATING CO., INC. |
| divested | 411315 | 42-417-37677 | DRILL | TRICE METHODIST "400" | SHACKELFORD | 1993-05-06 | to: BASIN OPERATING INC. |
| acquired | 398379 | 42-059-36234 | DRILL | ODOM, B. | CALLAHAN | 1992-04-22 | from: DURANGO OPERATING CO., INC. |
| acquired | 396238 | 42-399-02120 | RENTR | SPILL, ALBERT | RUNNELS | 1992-02-24 | from: STUBBLEFIELD ENERGY COMPANY |
| divested | 394808 | 42-417-37562 | DRILL | TRICE METHODIST "400" | SHACKELFORD | 1991-12-12 | to: BASIN OPERATING INC. |
| filed | 392805 | 42-059-82638 | RENTR | DAWKINS | CALLAHAN | 1991-10-17 | — |
| filed | 392805 | 42-059-82638 | RENTR | DAWKINS | CALLAHAN | 1991-10-17 | — |
| acquired | 389797 | 42-059-36180 | DRILL | ODOM, B. | CALLAHAN | 1991-07-15 | from: DURANGO OPERATING CO., INC. |
| divested | 382167 | 42-059-36134 | DRILL | ALLEN ESTATE | CALLAHAN | 1990-12-19 | to: TRACKER MINERAL |
| divested | 380939 | 42-417-37452 | DRILL | DAVIS ESTATE "80" | SHACKELFORD | 1990-11-28 | to: GLOBAL DRILLING LLC |
| divested | 380939 | 42-417-37452 | DRILL | DAVIS ESTATE "80" | SHACKELFORD | 1990-11-28 | to: GLOBAL DRILLING LLC |
| filed | 373897 | 42-059-36077 | DRILL | SMITH, G. M. | CALLAHAN | 1990-05-31 | — |
| divested | 365831 | 42-417-37339 | DRILL | DAVIS ESTATE "C" | SHACKELFORD | 1989-11-10 | to: TRACKER MINERAL |
| divested | 363887 | 42-417-37311 | DRILL | DAVIS ESTATE "80" | SHACKELFORD | 1989-09-15 | to: GLOBAL DRILLING LLC |
| divested | 359548 | 42-417-37278 | DRILL | DAVIS ESTATE "80" | SHACKELFORD | 1989-05-31 | to: TRACKER MINERAL |
| divested | 356723 | 42-417-37247 | DRILL | DAVIS ESTATE "80" | SHACKELFORD | 1989-03-08 | to: GLOBAL DRILLING LLC |
| divested | 356724 | 42-417-37246 | DRILL | DAVIS "D" | SHACKELFORD | 1989-03-07 | to: GRAYROCK ENERGY II LLC |
| divested | 356724 | 42-417-37246 | DRILL | DAVIS "D" | SHACKELFORD | 1989-03-07 | to: GRAYROCK ENERGY II LLC |
| acquired | 353276 | 42-059-35958 | DRILL | WINDHAM, F. JR. "81" | CALLAHAN | 1988-11-15 | from: MILLER, BOB I. |
| divested | 351348 | 42-059-35939 | DRILL | MCGLOTHLIN | CALLAHAN | 1988-09-20 | to: B & B OPERATING L.P. |
page 1 of 3