TURTLE PROD CO., INC inactive
OP #874256 · Since 1978-04-07· P-5: Active
P. O. BOX 193, TYE
Spud Rate
64%
21 of 33 (6mo+)
Median Spud Days
4
p25-p75: 2-9d
Cancel Rate
0%
0 cancelled
Expired Undrilled
12
Avg Permits / Yr
4
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 8 Horizontal: 0% Top County: CALLAHAN
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
33
Basins (1yr): Eagle Ford / Maverick
Depth Range (1yr): 1,500 - 4,400 ft
Current Portfolio (RRC scheduling system)
Total Wells
6
On Schedule
0
Producing
0
Shut In
0
Acquired
0
from other operators
Divested
14
to other operators
Counties
CALLAHAN 5
COLEMAN 1
Fields
EULA NW. (COOK) 3
CALLAHAN COUNTY REGULAR 2
HUDSON (GRAY LOWER) 1
Wells Operated (6)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-083-31707 | MULLINS JAMES | HUDSON (GRAY LOWER) | COLEMAN | — | N |
| 42-059-31973 | SMITH G.M. | EULA NW. (COOK) | CALLAHAN | — | N |
| 42-059-32028 | SMITH G.M. | EULA NW. (COOK) | CALLAHAN | — | N |
| 42-059-32156 | SMITH G.M. | EULA NW. (COOK) | CALLAHAN | — | N |
| 42-059-81241 | SMITH G. M. -B- | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 42-059-32217 | SMITH G.M. WEST | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 284093 | 42-083-04160 | OTHER | MULLINS, J. | COLEMAN | 1985-09-06 | to: PLAINS PETROLEUM OPERATING CO. |
| divested | 125773 | 42-059-33219 | DRILL | MCGLOTHLIN, HAL | CALLAHAN | 1981-06-26 | to: B & B OPERATING L.P. |
| divested | 121330 | 42-059-33171 | DRILL | MCGLOTHLIN, HAL | CALLAHAN | 1981-04-12 | to: B & B OPERATING L.P. |
| divested | 113826 | 42-059-33089 | DRILL | MCGLOTHLIN, HAL | CALLAHAN | 1981-04-01 | to: B & B OPERATING L.P. |
| divested | 106811 | 42-059-33002 | DRILL | MCGLOTHLIN, HAL | CALLAHAN | 1981-01-22 | to: B & B OPERATING L.P. |
| divested | 105498 | 42-059-32985 | DRILL | MCGLOTHLIN, HAL | CALLAHAN | 1981-01-02 | to: B & B OPERATING L.P. |
| divested | 101376 | 42-059-32923 | DRILL | MCGLOTHLIN, HAL | CALLAHAN | 1980-12-09 | to: B & B OPERATING L.P. |
| divested | 80101 | 42-059-32687 | DRILL | MCGLOTHLIN, HAL | CALLAHAN | 1980-05-02 | to: B & B OPERATING L.P. |
| divested | 65389 | 42-441-31510 | DRILL | FARR, A. P. EST. | TAYLOR | 1979-11-30 | to: FARR D. E. |
| divested | 63265 | 42-083-31877 | DRILL | MULLINS, JAMES | COLEMAN | 1979-11-08 | to: PLAINS PETROLEUM OPERATING CO. |
| divested | 55200 | 42-059-32341 | DRILL | CARPENTER, J. F. | CALLAHAN | 1979-08-08 | to: MORITA ENERGY LLC |
| filed | 45567 | 42-083-31707 | DRILL | MULLINS, JAMES | COLEMAN | 1979-04-03 | — |
| filed | 45289 | 42-059-32217 | DRILL | SMITH, G. M. "WEST" | CALLAHAN | 1979-03-26 | — |
| filed | 40976 | 42-059-32156 | DRILL | SMITH, G. M. | CALLAHAN | 1979-01-16 | — |
| divested | 31253 | 42-059-32057 | DRILL | LOVING, P. B. | CALLAHAN | 1978-08-23 | to: WHITT OIL & GAS INC. |
Permit Activity
No data available