VANGUARD EXPL CO., INC inactive
OP #881576 · Since 1979-12-31· P-5: Active
12606 GREENVILLE AVE-STE 200, DALLAS
Spud Rate
21%
8 of 39 (6mo+)
Median Spud Days
12
p25-p75: 7-31d
Cancel Rate
3%
1 cancelled
Expired Undrilled
30
Avg Permits / Yr
13
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 3 Horizontal: 0% Top County: WICHITA
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
39
Basins (1yr): Gulf Coast (South), Gulf Coast (Southeast), Eagle Ford / Maverick, Barnett / North Texas
Depth Range (1yr): 600 - 8,120 ft
Current Portfolio (RRC scheduling system)
Total Wells
9
On Schedule
0
Producing
0
Shut In
0
Acquired
0
from other operators
Divested
13
to other operators
Counties
SHACKELFORD 8
BROWN 1
Fields
SHACKELFORD COUNTY REGULAR 8
BROWN COUNTY REGULAR 1
Wells Operated (9)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-417-83840 | DELAFOSSE GEO. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-83841 | DELAFOSSE GEO. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-83842 | DELAFOSSE GEO. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-83843 | DELAFOSSE GEO. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-83844 | DELAFOSSE GEO. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-83845 | DELAFOSSE GEO. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-83846 | DELAFOSSE GEO. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-83847 | DELAFOSSE GEO. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-049-32219 | NEWTON ROSS J. B | BROWN COUNTY REGULAR | BROWN | — | N |
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 145036 | 42-237-01748 | OTHER | BLOODWORTH | JACK | 1981-12-22 | to: VANGUARD EXPLORATION CO. INC. |
| divested | 126495 | 42-337-31711 | DRILL | BELOATE | MONTAGUE | 1981-07-23 | to: MCCUTCHIN JERRY |
| divested | 124443 | 42-485-37594 | DRILL | MURPHREE ESTATE | WICHITA | 1981-07-09 | to: KTC OIL ENTERPRISES LLC |
| divested | 124082 | 42-485-37588 | DRILL | MURPHREE ESTATE | WICHITA | 1981-07-07 | to: KTC OIL ENTERPRISES LLC |
| divested | 122330 | 42-485-37554 | DRILL | BURNETT "D" | WICHITA | 1981-06-24 | to: KTC OIL ENTERPRISES LLC |
| divested | 120864 | 42-485-37500 | DRILL | MURPHREE ESTATE | WICHITA | 1981-06-12 | to: KTC OIL ENTERPRISES LLC |
| divested | 113728 | 42-055-31916 | DRILL | FIELDS, FRANCIS B | CALDWELL | 1981-03-26 | to: FIELD OPERATING COMPANY INC. |
| divested | 112072 | 42-055-31879 | DRILL | WITHERS | CALDWELL | 1981-03-12 | to: FIELD OPERATING COMPANY INC. |
| divested | 112071 | 42-055-31878 | DRILL | FIELDS, FRANCIS "A" | CALDWELL | 1981-03-10 | to: E & W OIL INC. |
| divested | 106472 | 42-221-30671 | DRILL | CLEVELAND GAS UNIT | HOOD | 1981-01-15 | to: GIANT NRG CO. LP |
| divested | 97774 | 42-497-30485 | OTHER | PRICE, MILTON | WISE | 1980-10-31 | to: BIG D PETROLEUM INC. |
| divested | 97775 | 42-497-32014 | DRILL | MOSER | WISE | 1980-10-31 | to: DELFIN OPERATING LLC |
| divested | 95412 | 42-237-33397 | DRILL | POWERS | JACK | 1980-10-10 | to: TRESAMI INC. |
| filed | 68416 | 42-049-32219 | DRILL | NEWTON, ROSS J. "B" | BROWN | 1979-12-31 | — |
Permit Activity
No data available