← WALSH & WATTS, INC
Permit History (all operated wells)
Show:
696 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| divested | 905264 | 42-227-42670 | DRILL | DENMAN -H- | HOWARD | 2025-01-23 | to: UNITED OIL & SHALE LLC |
| filed | 898217 | 42-503-42567 | DRILL | MARSHALL | YOUNG | 2024-04-11 | — |
| filed | 898210 | 42-503-42566 | DRILL | MARSHALL | YOUNG | 2024-03-18 | — |
| filed | 898210 | 42-503-42566 | DRILL | MARSHALL | YOUNG | 2024-03-18 | — |
| filed | 891634 | 42-389-30902 | RECOMP | SABRE | REEVES | 2023-08-10 | — |
| divested | 889741 | 42-135-35380 | RECOMP | WIGHT UNIT | ECTOR | 2023-08-03 | to: UNITED OIL & SHALE LLC |
| filed | 891633 | 42-503-42553 | DRILL | MARSHALL | YOUNG | 2023-06-28 | — |
| divested | 888695 | 42-433-32039 | RECLASS | MCFARLAND | STONEWALL | 2023-03-17 | to: POP OPERATING COMPANY |
| divested | 888695 | 42-433-32039 | RECLASS | MCFARLAND | STONEWALL | 2023-03-17 | to: POP OPERATING COMPANY |
| acquired | 887862 | 42-151-33312 | DRILL | BRONCO UNIT | FISHER | 2023-02-10 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 881661 | 42-433-34235 | DRILL | FLOWERS | STONEWALL | 2022-06-29 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 881057 | 42-151-33267 | RENTR | TERRY | FISHER | 2022-06-16 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 881057 | 42-151-33267 | DRILL | TERRY | FISHER | 2022-06-16 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 880452 | 42-151-33262 | DRILL | RAILEY UNIT | FISHER | 2022-06-02 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 879823 | 42-433-34227 | RECOMP | MALLARD | STONEWALL | 2022-05-09 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 879820 | 42-415-35539 | RECOMP | STRAWBERRY 87 | SCURRY | 2022-05-09 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 879819 | 42-151-33139 | RECOMP | MASON 85 | FISHER | 2022-05-09 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 879823 | 42-433-34227 | FLD-XFR | MALLARD | STONEWALL | 2022-05-09 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 879818 | 42-151-33192 | RECOMP | DOWELL 52 | FISHER | 2022-05-09 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 879372 | 42-151-33252 | DRILL | CHUPP UNIT | FISHER | 2022-05-03 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 878925 | 42-151-33248 | DRILL | NEATHERY UNIT | FISHER | 2022-04-13 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 878925 | 42-151-33248 | DRILL | NEATHERY UNIT | FISHER | 2022-04-13 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| filed | 878029 | 42-475-01392 | RECOMP | WRISTEN BROS | WARD | 2022-04-11 | — |
| acquired | 878727 | 42-151-33247 | DRILL | BRIGHT UNIT | FISHER | 2022-04-07 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 878452 | 42-151-33246 | DRILL | SEIS AMIGOS | FISHER | 2022-03-29 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 878451 | 42-151-33245 | DRILL | LUTZ UNIT | FISHER | 2022-03-29 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 878452 | 42-151-33246 | DRILL | SEIS AMIGOS UNIT | FISHER | 2022-03-29 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 878451 | 42-151-33245 | DRILL | LUTZ UNIT | FISHER | 2022-03-29 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 878452 | 42-151-33246 | DRILL | SEIS AMIGOS UNIT | FISHER | 2022-03-29 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 877799 | 42-151-33243 | DRILL | RAVEN | FISHER | 2022-03-10 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 877799 | 42-151-33243 | DRILL | RAVEN | FISHER | 2022-03-10 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 877627 | 42-151-33241 | DRILL | DOZIER UNIT | FISHER | 2022-03-07 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 877626 | 42-151-33240 | DRILL | CHUPP UNIT | FISHER | 2022-03-07 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 877507 | 42-151-33239 | RECLASS | HARRIS | FISHER | 2022-02-28 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 877507 | 42-151-33239 | DRILL | HARRIS | FISHER | 2022-02-28 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 875317 | 42-433-34230 | DRILL | FALCON UNIT | STONEWALL | 2021-12-22 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 875317 | 42-433-34230 | DRILL | FALCON UNIT | STONEWALL | 2021-12-22 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 874419 | 42-433-34226 | DRILL | WASH | STONEWALL | 2021-12-03 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 874419 | 42-433-34226 | DRILL | WASH | STONEWALL | 2021-12-03 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 874418 | 42-151-33226 | DRILL | WASH | FISHER | 2021-12-02 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 874418 | 42-151-33226 | DRILL | WASH | FISHER | 2021-12-02 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 874586 | 42-433-34228 | DRILL | HAWK UNIT | STONEWALL | 2021-11-22 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 874586 | 42-433-34228 | DRILL | HAWK UNIT | STONEWALL | 2021-11-22 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 874537 | 42-433-34227 | DRILL | MALLARD | STONEWALL | 2021-11-19 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 873551 | 42-151-33217 | DRILL | DOUBLE M | FISHER | 2021-10-22 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 873551 | 42-151-33217 | DRILL | DOUBLE M | FISHER | 2021-10-22 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 873551 | 42-151-33217 | DRILL | DOUBLE M | FISHER | 2021-10-22 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 873538 | 42-433-34225 | DRILL | WASH | STONEWALL | 2021-10-20 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 873538 | 42-433-34225 | DRILL | WASH | STONEWALL | 2021-10-20 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
| acquired | 873538 | 42-433-34225 | DRILL | WASH | STONEWALL | 2021-10-20 | from: PEREGRINE PETROLEUM PRTNR, LTD. |
page 1 of 14