WESTICO ENGY CO inactive
OP #912910 · Since 1982-07-16· P-5: Active
3909 S 7TH ST STE E, ABILENE
Spud Rate
56%
24 of 43 (6mo+)
Median Spud Days
23
p25-p75: 8-40d
Cancel Rate
0%
0 cancelled
Expired Undrilled
19
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 22 Horizontal: 0% Top County: KING
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
43
Basins (1yr): Eagle Ford / Maverick, Permian (East)
Depth Range (1yr): 1,990 - 6,200 ft
Current Portfolio (RRC scheduling system)
Total Wells
18
On Schedule
0
Producing
0
Shut In
0
Acquired
11
from other operators
Divested
24
to other operators
Counties
FISHER 8
TAYLOR 5
CALLAHAN 4
RUNNELS 1
Fields
ALKALI CREEK SW (FLIPPEN) 8
SO-TEX (FRY) 3
ELMDALE SE. (ELLENBURGER) 2
JOHN CALLANAN (GRAY SAND) 2
WESTICO (MORAN) 2
SANFORD (FRY) 1
Cum Oil: 341,837 BBL Cum Gas: 140,430 MCF
Wells Operated (18)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-151-31247 | BIG 3 MABERRY | ALKALI CREEK SW (FLIPPEN) | FISHER | — | N |
| 42-151-31364 | BIG 3 MABERRY | ALKALI CREEK SW (FLIPPEN) | FISHER | — | N |
| 42-441-30144 | BURNS 2A | SO-TEX (FRY) | TAYLOR | — | N |
| 42-441-32196 | BURNS 2A | SO-TEX (FRY) | TAYLOR | — | N |
| 42-441-32209 | BURNS 2A | SO-TEX (FRY) | TAYLOR | — | N |
| 42-059-34784 | CORDER-TARTT | WESTICO (MORAN) | CALLAHAN | — | N |
| 42-441-33295 | DAVIS W. J. | JOHN CALLANAN (GRAY SAND) | TAYLOR | — | N |
| 42-399-01014 | NINA WHEELESS ET AL | SANFORD (FRY) | RUNNELS | — | N |
| 42-441-33144 | POISTON | JOHN CALLANAN (GRAY SAND) | TAYLOR | — | N |
| 42-059-34196 | ROSE J. A. | ELMDALE SE. (ELLENBURGER) | CALLAHAN | — | N |
| 42-059-34313 | ROSE J. A. | ELMDALE SE. (ELLENBURGER) | CALLAHAN | — | N |
| 42-151-31195 | ROYSTON CADY | ALKALI CREEK SW (FLIPPEN) | FISHER | — | N |
| 42-151-31365 | ROYSTON CADY | ALKALI CREEK SW (FLIPPEN) | FISHER | — | N |
| 42-151-31141 | ROYSTON-STATE | ALKALI CREEK SW (FLIPPEN) | FISHER | — | N |
| 42-151-31140 | SMITH DON | ALKALI CREEK SW (FLIPPEN) | FISHER | — | N |
| 42-151-31198 | SMITH DON | ALKALI CREEK SW (FLIPPEN) | FISHER | — | N |
| 42-151-31368 | SMITH DON | ALKALI CREEK SW (FLIPPEN) | FISHER | — | N |
| 42-059-34662 | YOUNG W. D. | WESTICO (MORAN) | CALLAHAN | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 548116 | 42-441-34105 | DRILL | MURPHY | TAYLOR | 2004-07-15 | to: WESTICO ENERGY CO. |
| divested | 479829 | 42-269-32323 | DRILL | SIMPSON 'A' | KING | 1998-10-06 | to: CREED OPERATING CO. LLC |
| divested | 472165 | 42-269-32303 | DRILL | SIMPSON 'A' | KING | 1998-01-16 | to: CREED OPERATING CO. LLC |
| divested | 464548 | 42-269-32279 | DRILL | SIMPSON "A" | KING | 1997-07-09 | to: CREED OPERATING CO. LLC |
| divested | 464514 | 42-269-32274 | DRILL | SIMPSON -B- | KING | 1997-07-02 | to: WESTICO ENERGY |
| divested | 456812 | 42-269-32250 | DRILL | SIMPSON | KING | 1997-01-02 | to: CREED OPERATING CO. LLC |
| divested | 449524 | 42-269-32226 | DRILL | SIMPSON | KING | 1996-06-28 | to: CREED OPERATING CO. LLC |
| divested | 442156 | 42-269-32203 | DRILL | SIMPSON | KING | 1995-11-21 | to: WESTICO ENERGY CO. |
| divested | 435841 | 42-269-32060 | RENTR | SIMPSON | KING | 1995-06-16 | to: CREED OPERATING CO. LLC |
| divested | 435992 | 42-269-31762 | RENTR | SIMPSON | KING | 1995-05-22 | to: CREED OPERATING CO. LLC |
| divested | 427936 | 42-269-32153 | DRILL | SIMPSON | KING | 1994-10-07 | to: CREED OPERATING CO. LLC |
| divested | 419989 | 42-269-32139 | DRILL | SIMPSON | KING | 1994-02-03 | to: CREED OPERATING CO. LLC |
| divested | 395016 | 42-269-32081 | DRILL | SIMPSON | KING | 1991-12-12 | to: CREED OPERATING CO. LLC |
| divested | 388713 | 42-269-32060 | DRILL | SIMPSON | KING | 1991-06-10 | to: CREED OPERATING CO. LLC |
| divested | 377081 | 42-441-33457 | DRILL | DAVIS, W. J. | TAYLOR | 1990-08-24 | to: WESTICO ENERGY CO. |
Permit Activity
No data available