← WHEAT, BUCK RES, INC
Permit History (all operated wells)
Show:
86 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| divested | 684344 | 42-269-32777 | DRILL | SPRINGER WILSON 188 | KING | 2009-08-21 | to: WHEAT BUCK RESOURCES INC. |
| divested | 675146 | 42-269-32759 | DRILL | SPRINGER WILSON 194 | KING | 2008-11-24 | to: WHEAT BUCK RESOURCES INC. |
| divested | 675187 | 42-269-32760 | DRILL | SPRINGER, WILSON 207 | KING | 2008-11-21 | to: WHEAT BUCK RESOURCES INC. |
| divested | 674249 | 42-269-32758 | DRILL | SPRINGER WILSON 192 | KING | 2008-11-06 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 674071 | 42-269-32757 | DRILL | SPRINGER-WILSON 192 | KING | 2008-11-04 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 664345 | 42-269-32747 | DRILL | SPRINGER WILSON 192 | KING | 2008-09-18 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 668997 | 42-269-32743 | DRILL | SPRINGER WILSON 192 | KING | 2008-09-04 | to: WHEAT BUCK RESOURCES INC. |
| divested | 664348 | 42-269-32738 | DRILL | SPRINGER WILSON 192 | KING | 2008-06-28 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 661667 | 42-269-32735 | DRILL | SPRINGER WILSON 194 A | KING | 2008-05-29 | to: WHEAT BUCK RESOURCES INC. |
| divested | 657652 | 42-269-32727 | DRILL | SPRINGER WILSON 192 | KING | 2008-04-03 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 650133 | 42-269-32717 | DRILL | SPRINGER WILSON 192 | KING | 2007-11-29 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 649366 | 42-269-32716 | DRILL | SPRINGER-WILSON 194 | KING | 2007-11-16 | to: WHEAT BUCK RESOURCES INC. |
| divested | 647032 | 42-269-32710 | DRILL | SPRINGER, WILSON "207" | KING | 2007-10-11 | to: WHEAT BUCK RESOURCES INC. |
| divested | 647033 | 42-269-32711 | DRILL | SPRINGER WILSON 192 | KING | 2007-10-04 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 636243 | 42-269-32685 | DRILL | SPRINGER-WILSON 192 | KING | 2007-04-04 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 631650 | 42-269-32677 | DRILL | SPRINGER WILSON 192 | KING | 2007-01-11 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 631350 | 42-269-32675 | DRILL | SPRINGER WILSON 192 | KING | 2007-01-04 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 631055 | 42-269-32674 | DRILL | SPRINGER WILSON 192 | KING | 2006-12-27 | to: WHEAT BUCK RESOURCES INC. |
| divested | 620514 | 42-269-32651 | DRILL | SPRINGER WILSON 192 | KING | 2006-06-06 | to: WHEAT BUCK RESOURCES INC. |
| divested | 616260 | 42-269-32640 | DRILL | SPRINGER-WILSON 192 | KING | 2006-03-23 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 608538 | 42-269-32610 | DRILL | SPRINGER WILSON 192 | KING | 2005-10-27 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 601448 | 42-269-32582 | DRILL | SPRINGER-WILSON 192 | KING | 2005-06-03 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 552674 | 42-269-32556 | DRILL | SPRINGER WILSON 192 | KING | 2004-10-29 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 537180 | 42-269-32516 | DRILL | SPRINGER S UNIT | KING | 2003-10-06 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 524159 | 42-269-32479 | DRILL | SPRINGER WILSON 192 | KING | 2002-10-02 | to: WHEAT BUCK RESOURCES INC. |
| divested | 521255 | 42-269-32474 | DRILL | SPRINGER WILSON 192 | KING | 2002-06-24 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 507932 | 42-269-32423 | DRILL | SPRINGER-WILSON "192" | KING | 2001-04-24 | to: WHEAT BUCK RESOURCES INC. |
| divested | 504768 | 42-269-32411 | DRILL | SPRINGER-WILSON "151" | KING | 2001-02-01 | to: WHEAT BUCK RESOURCES INC. |
| divested | 503339 | 42-429-35847 | DRILL | WALKER, ALICE B | STEPHENS | 2000-12-22 | to: DALE OPERATING COMPANY |
| divested | 496093 | 42-429-35808 | DRILL | DAVIS, R. A | STEPHENS | 2000-06-12 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 489771 | 42-429-35784 | DRILL | DAVIS, R | STEPHENS | 1999-11-24 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 486955 | 42-429-35767 | DRILL | DAVIS | STEPHENS | 1999-08-26 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 484865 | 42-429-35754 | DRILL | DAVIS, R. | STEPHENS | 1999-06-01 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 484865 | 42-429-35754 | DRILL | DAVIS | STEPHENS | 1999-06-01 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 475546 | 42-429-35701 | DRILL | DAVIS, R. #2 | STEPHENS | 1998-04-23 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 446414 | 42-429-35572 | DRILL | DAVIS, R. #1 | STEPHENS | 1996-04-17 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 438889 | 42-429-35537 | DRILL | BLACK RANCH C | STEPHENS | 1995-08-18 | to: TEXIAN OPERATING COMPANY LLC |
| divested | 436686 | 42-429-35528 | DRILL | BLACK RANCH C | STEPHENS | 1995-06-08 | to: TEXIAN OPERATING COMPANY LLC |
| divested | 429102 | 42-429-35500 | DRILL | BLACK RANCH C | STEPHENS | 1994-10-17 | to: TEXIAN OPERATING COMPANY LLC |
| divested | 426534 | 42-429-35484 | DRILL | BLACK RANCH "C" | STEPHENS | 1994-08-26 | to: TEXIAN OPERATING COMPANY LLC |
| divested | 402457 | 42-429-35356 | DRILL | BLACK -B- | STEPHENS | 1992-08-18 | to: TEXIAN OPERATING COMPANY LLC |
| divested | 352702 | 42-429-81079 | RECOMP | TOMLIN | STEPHENS | 1988-11-21 | to: BUCK WHEAT RESOURCES L.P. |
| divested | 332582 | 42-221-30807 | DRILL | GREEN, NELL | HOOD | 1987-07-07 | to: PROCO OPERATING CO. INC. |
| divested | 253913 | 42-093-31294 | DRILL | HARDIN #1 | COMANCHE | 1984-10-10 | to: BUCK WHEAT RESOURCES L.P. |
| filed | 203110 | 42-133-35130 | DRILL | GIBSON, M. G. | EASTLAND | 1983-07-27 | — |
| divested | 196052 | 42-133-34985 | DRILL | JOHNSON B | EASTLAND | 1983-05-23 | to: REGAL OPERATING |
| divested | 195872 | 42-133-34983 | DRILL | JOHNSON | EASTLAND | 1983-05-20 | to: B & B OIL INC. |
| filed | 195108 | 42-429-33662 | DRILL | SMITH | STEPHENS | 1983-05-16 | — |
| filed | 194297 | 42-429-33287 | RECOMP | SMITH | STEPHENS | 1983-05-11 | — |
| divested | 187280 | 42-133-34725 | DRILL | SIMPSON, T. P. | EASTLAND | 1983-03-03 | to: KING ENERGY RESOURCES |
page 1 of 2