BRIGHAM OIL & GAS, L.P inactive
OP #92800 · Since 1996-05-09· P-5: Active
SUITE 500 6300 BRIDGE POINT PKWY B2, AUSTIN
Spud Rate
77%
223 of 288 (6mo+)
Median Spud Days
11
p25-p75: 5-25d
Cancel Rate
0%
0 cancelled
Expired Undrilled
65
Avg Permits / Yr
18
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 16 Horizontal: 0% Top County: BROOKS
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
288
Basins (1yr): Gulf Coast (Central), Gulf Coast (Southeast), Gulf Coast (Southwest), Eagle Ford / Maverick, Permian (West), Permian (East), Barnett / North Texas, Panhandle / Haynesville
Depth Range (1yr): 4,455 - 27,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
56
On Schedule
0
Producing
0
Shut In
0
Acquired
1
from other operators
Divested
141
to other operators
Counties
CALHOUN 9
MATAGORDA 7
DUVAL 7
LIPSCOMB 5
BROOKS 5
BRAZORIA 4
HEMPHILL 4
JACKSON 4
Fields
WILDCAT 6
WILDCAT 6
WILDCAT 5
FRARLEY (MISSISSIPPIAN) 3
WILDCAT 3
APPLING (SEG A KOPNICKY MIDDLE) 2
BATON ROUGE (FRIO) 2
APPLING DEEP (FRIO) 2
Cum Oil: 4,584,868 BBL Cum Gas: 94,626,431 MCF
Wells Operated (56)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-211-32250 | ADRIAN 74 | WILDCAT | HEMPHILL | — | N |
| 42-483-31541 | AMELIA UNIT 31 | WILDCAT | WHEELER | — | N |
| 42-131-38458 | BARRERA | WILDCAT | DUVAL | — | N |
| 42-321-31917 | BURKHART | WILDCAT | MATAGORDA | — | N |
| 42-321-31921 | BURKHART | WADSWORTH (10 400 FRIO) | MATAGORDA | — | N |
| 42-211-32221 | CAROLYN | CANADIAN WEST (MORROW UPPER) | HEMPHILL | — | N |
| 42-483-31545 | CHAPMAN 4 | WILDCAT | WHEELER | — | N |
| 42-211-32251 | CHRISTOPHER 84 | NIX-TODD (MORROW LO.) | HEMPHILL | — | N |
| 42-009-01009 | COWAN & MCKINNEY -F- | FRARLEY (MISSISSIPPIAN) | ARCHER | — | N |
| 42-009-31047 | COWAN & MCKINNEY -F- | FRARLEY (MISSISSIPPIAN) | ARCHER | — | N |
| 42-009-31675 | COWAN & MCKINNEY -Q- | FRARLEY (MISSISSIPPIAN) | ARCHER | — | N |
| 42-321-31950 | DAWDY | WILDCAT | MATAGORDA | — | N |
| 42-057-31708 | DILLARD B. K. | WILDCAT | CALHOUN | — | N |
| 42-295-32459 | ELISE 286 | WILDCAT | LIPSCOMB | — | N |
| 42-321-32065 | FONDREN | WILDCAT | MATAGORDA | — | N |
| 42-321-32006 | GILLESPIE | WILDCAT | MATAGORDA | — | N |
| 42-115-32931 | HANNAH 71 | YIN-YOUT (FUSSELMAN) | DAWSON | — | N |
| 42-391-32699 | IMHOFF | WILDCAT | REFUGIO | — | N |
| 42-131-38292 | JARED 210 | DEJAY DEEP (LULING LOWER) | DUVAL | — | N |
| 42-047-31836 | JONES 332 | GYP HILL | BROOKS | — | N |
| 42-295-32449 | KIMBERLY 190 | HIGGINS W. (MORROW LOWER) | LIPSCOMB | — | N |
| 42-503-40808 | LEIGH ANNE 1661 | WARREN (MISSISSIPPI) | YOUNG | — | N |
| 42-211-32277 | MADISON 85 | NIX-TODD (MORROW LO.) | HEMPHILL | — | N |
| 42-295-32391 | MAIGAN 245 | LIPSCOMB SW. (MORROW LOWER) | LIPSCOMB | — | N |
| 42-445-31833 | MARCIE 12 | CORRIGAN N. (FUSSELMAN) | TERRY | — | N |
| 42-263-31618 | MERRILL 49 | POLAR NORTH (ELLENBURGER) | KENT | — | N |
| 42-039-32637 | NOLD GAS UNIT | DANBURY S.W. (12700) | BRAZORIA | — | N |
| 42-047-31816 | PEREZ UNIT 347-1 | GYP HILL SE. (FRIO 7500) | BROOKS | — | N |
| 42-047-31832 | PEREZ UNIT 347-2 | GYP HILL * | BROOKS | — | N |
| 42-295-32308 | RADER 104 | WILDCAT | LIPSCOMB | — | N |
| 42-039-32665 | RENN GAS UNIT | DANBURY SW. (12 400-B) | BRAZORIA | — | N |
| 42-039-32711 | RENN GAS UNIT | WILDCAT | BRAZORIA | — | N |
| 42-295-32264 | RUTH 101 | HIGGINS NW. (MORROW) | LIPSCOMB | — | N |
| 42-131-38299 | SAENZ GUERRA UNIT | WILDCAT | DUVAL | — | N |
| 42-131-38418 | SAENZ-GUERRA UNIT 2 | ANA LAURA (QUEEN CITY) | DUVAL | — | N |
| 42-239-33244 | SARTWELLE | EAGLE NEST (FRIO) | JACKSON | — | N |
| 42-239-33264 | SARTWELLE | WILDCAT | JACKSON | — | N |
| 42-239-33354 | SARTWELLE | APPLING DEEP (FRIO) | JACKSON | — | N |
| 42-039-32687 | SEBESTA GAS UNIT | DANBURY DOME WEST (FRIO 10 500) | BRAZORIA | — | N |
| 42-321-31964 | SILVERTAIL | WILDCAT | MATAGORDA | — | N |
| 42-057-31693 | STATE TRACT 240 | WILDCAT | CALHOUN | — | N |
| 42-057-31689 | STATE TRACT 257 | APPLING (SEG A KOPNICKY MIDDLE) | CALHOUN | — | N |
| 42-239-33306 | STATE TRACT 259 | WILDCAT | JACKSON | — | N |
| 42-057-31712 | STATE TRACT 266 | APPLING (SEG A KOPNICKY MIDDLE) | CALHOUN | — | N |
| 42-047-31956 | SULLIVAN | TRIPLE CROWNE (VICKSBURG) | BROOKS | — | N |
| 42-047-32120 | SULLIVAN D.J. E | WILDCAT | BROOKS | — | N |
| 42-057-31653 | TRULL B | BATON ROUGE (FRIO) | CALHOUN | — | N |
| 42-057-31672 | TRULL B | BAYWATCH (FRIO 8850) | CALHOUN | — | N |
| 42-057-31723 | TRULL B | APPLING DEEP (FRIO) | CALHOUN | — | N |
| 42-057-30014 | TRULL HEIRS | BATON ROUGE (FRIO) | CALHOUN | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 732854 | 42-317-34123 | RECOMP | EMILY UNIT | MARTIN | 2012-02-09 | to: DIAMONDBACK E&P LLC |
| divested | 701169 | 42-317-36238 | DRILL | SHORTES 40 | MARTIN | 2010-08-30 | to: DIAMONDBACK E&P LLC |
| divested | 701169 | 42-317-36238 | DRILL | SHORTES 40 | MARTIN | 2010-08-30 | to: DIAMONDBACK E&P LLC |
| divested | 701169 | 42-317-36238 | DRILL | SHORTES 40 | MARTIN | 2010-08-30 | to: DIAMONDBACK E&P LLC |
| divested | 692589 | 42-047-32419 | DRILL | SULLIVAN, D.J. STATE | BROOKS | 2010-04-06 | to: MERIT ENERGY COMPANY |
| divested | 691396 | 42-047-32417 | DRILL | D.J. SULLIVAN STATE | BROOKS | 2010-02-18 | to: MERIT ENERGY COMPANY |
| filed | 671087 | 42-321-31921 | RECOMP | BURKHART | MATAGORDA | 2008-10-11 | — |
| divested | 665625 | 42-321-32251 | DRILL | G.S. HARRISON UNIT | MATAGORDA | 2008-07-21 | to: MAGNUM PRODUCING LP |
| divested | 641695 | 42-047-32303 | DRILL | SULLIVAN, D. J. "F" | BROOKS | 2008-04-12 | to: MERIT ENERGY COMPANY |
| divested | 650739 | 42-047-32324 | DRILL | SULLIVAN, D.J. C | BROOKS | 2008-01-04 | to: MERIT ENERGY COMPANY |
| divested | 649566 | 42-047-32323 | DRILL | SULLIVAN, D. J. C | BROOKS | 2007-12-20 | to: MERIT ENERGY COMPANY |
| divested | 648884 | 42-039-32986 | DRILL | RANDALL GAS UNIT | BRAZORIA | 2007-11-07 | to: BRIGHAM OIL & GAS L.P. |
| filed | 648547 | 42-503-40808 | RECOMP | LEIGH ANNE 1661 | YOUNG | 2007-11-02 | — |
| filed | 642393 | 42-239-33244 | RECOMP | SARTWELLE | JACKSON | 2007-07-24 | — |
| filed | 642393 | 42-239-33244 | RECOMP | SARTWELLE | JACKSON | 2007-07-24 | — |
Permit Activity
No data available