WORLDWIDE EXPL, INC
OP #942201 · Since 1997-06-24· P-5: Active
PO BOX 921, KILGORE
Spud Rate
63%
5 of 8 (6mo+)
Median Spud Days
40
p25-p75: 15-49d
Cancel Rate
0%
0 cancelled
Expired Undrilled
3
Avg Permits / Yr
4
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 2 Horizontal: 0% Top County: ANDERSON
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
8
Basins (1yr): East Texas
Depth Range (1yr): 7,950 - 12,000 ft
Production History (reported under this operator #)
This operator has no current wells in the RRC scheduling system. Production shown is from leases where this operator number filed reports.
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 483648 | 42-001-32300 | DRILL | COMBS, H. R. | ANDERSON | 1999-04-01 | to: WARD EXPLORATION INC. |
| divested | 483313 | 42-001-00639 | RECOMP | WILLIAMS, J.R.G. NCT-1 | ANDERSON | 1999-03-16 | to: PETRALIS ENERGY RESOURCES LLC |
| divested | 479778 | 42-001-32290 | DRILL | LOPER, VERNA | ANDERSON | 1998-10-19 | to: ENR OPERATING LLC |
| divested | 476006 | 42-001-32285 | DRILL | LOPER, VERNA B | ANDERSON | 1998-05-06 | to: ENR OPERATING LLC |
| divested | 476006 | 42-001-32285 | DRILL | LOPER, VERNA | ANDERSON | 1998-05-06 | to: ENR OPERATING LLC |
| divested | 470669 | 42-001-32274 | DRILL | LOPER, VERNA | ANDERSON | 1997-12-31 | to: WORLDWIDE EXPLORATION INC. |
| divested | 464210 | 42-001-32265 | DRILL | LOPER, VERNA | ANDERSON | 1997-06-24 | to: ENR OPERATING LLC |
Permit Activity
No data available