YAMAC PROD CO inactive
OP #946074 · Since 1977-08-16· P-5: Active
DRAWER M, PORT LAVACA
Spud Rate
25%
3 of 12 (6mo+)
Median Spud Days
11
p25-p75: 9-18d
Cancel Rate
0%
0 cancelled
Expired Undrilled
9
Avg Permits / Yr
6
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 2 Horizontal: 0% Top County: CALHOUN
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
12
Basins (1yr): Gulf Coast (Central)
Depth Range (1yr): 3,100 - 11,500 ft
Current Portfolio (RRC scheduling system)
Total Wells
5
On Schedule
0
Producing
0
Shut In
0
Acquired
2
from other operators
Divested
6
to other operators
Counties
CALHOUN 5
Fields
LAVACA BAY (F-39) 1
MAG. BEACH-KELLERS BAY (MELB.) 1
MATAGORDA BAY (MIOCENE 4400) 1
STEAMBOAT PASS ( 5) 1
STEAMBOAT PASS (5200) 1
Wells Operated (5)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-057-01394 | ALUMINUM CO. OF AMERICA FEE | LAVACA BAY (F-39) | CALHOUN | — | N |
| 42-057-30100 | ELLIOTT J. T. UNIT | MAG. BEACH-KELLERS BAY (MELB.) | CALHOUN | — | N |
| 42-057-30169 | STATE TRACT 172 | STEAMBOAT PASS ( 5) | CALHOUN | — | N |
| 42-057-30337 | STATE TRACT 175 | STEAMBOAT PASS (5200) | CALHOUN | — | N |
| 42-057-00884 | STATE TRACT 95 | MATAGORDA BAY (MIOCENE 4400) | CALHOUN | — | N |
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 433470 | 42-057-01394 | RECOMP | ALUMINUM CO. OF AMERICA (FEE) | CALHOUN | 1995-03-08 | from: NEUMIN PRODUCTION COMPANY |
| acquired | 200271 | 42-057-30337 | RECOMP | STATE TRACT 175 | CALHOUN | 1983-07-05 | from: NEUMIN PRODUCTION COMPANY |
| acquired | 47754 | 42-057-30337 | RECOMP | STATE TRACT 175 | CALHOUN | 1979-05-03 | from: NEUMIN PRODUCTION COMPANY |
| divested | 36599 | 42-057-01370 | RECOMP | MELBOURN, W. C. | CALHOUN | 1978-11-09 | to: NEUMIN PRODUCTION COMPANY |
| divested | 34869 | 42-057-01293 | RECOMP | STATE TRACT 176 | CALHOUN | 1978-10-17 | to: ALUMINUM CO. OF AMERICA |
| filed | 30868 | 42-057-30169 | RECOMP | STATE TRACT 172 | CALHOUN | 1978-08-21 | — |
| divested | 25252 | 42-057-30840 | DRILL | MELBOURN, HELEN | CALHOUN | 1978-05-26 | to: NEUMIN PRODUCTION COMPANY |
| divested | 23049 | 42-057-30833 | DRILL | STATE TRACT 175 | CALHOUN | 1978-04-27 | to: NEUMIN PRODUCTION COMPANY |
| filed | 22939 | 42-057-30337 | RECOMP | STATE TRACT 175 | CALHOUN | 1978-04-26 | — |
| divested | 20136 | 42-057-30824 | DRILL | STATE TRACT 176 | CALHOUN | 1978-03-15 | to: NEUMIN PRODUCTION COMPANY |
| divested | 6149 | 42-057-01256 | RECOMP | MELBOURN, W. C. | CALHOUN | 1977-08-24 | to: NEUMIN PRODUCTION COMPANY |
| filed | 5792 | 42-057-01394 | RECOMP | ALUMINUM CO. OF AMERICA FEE | CALHOUN | 1977-08-19 | — |
| filed | 5473 | 42-057-30337 | DRILL | STATE TRACT 175 | CALHOUN | 1977-08-16 | — |
Permit Activity
No data available