YOBEL, INC. inactive
OP #947174 · Since --· P-5: Active
1107 W ELM ST, OLNEY
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
0
Depth Range (1yr): -- - -- ft
Current Portfolio (RRC scheduling system)
Total Wells
16
On Schedule
0
Producing
0
Shut In
0
Acquired
11
from other operators
Divested
0
to other operators
Counties
ARCHER 16
Fields
ARCHER COUNTY REGULAR 15
BURNS-JONES S. (MISS.) 1
Cum Oil: 14,403 BBL Cum Gas: 0 MCF
Wells Operated (16)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-009-05929 | PRIDEAUX | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-34228 | PRIDEAUX J. -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-34270 | PRIDEAUX J. -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-34589 | PRIDEAUX J. -A- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-34304 | PRIDEAUX J. -B- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-34305 | PRIDEAUX J. -B- | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-01165 | PRIDEAUX K | BURNS-JONES S. (MISS.) | ARCHER | — | N |
| 42-009-06912 | THOMAS | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-13941 | THOMAS | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-36272 | THOMAS | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-36484 | THOMAS | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-84041 | THOMAS | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-35786 | THOMAS CATHRYN | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-35787 | THOMAS CATHRYN | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-36508 | THOMAS CATHRYN | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-009-36515 | THOMAS CATHRYN | ARCHER COUNTY REGULAR | ARCHER | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 171328 | 42-009-36508 | DRILL | THOMAS, CATHRYN | ARCHER | 1982-09-09 | from: THOMAS LEASE VENTURE GROUP |
| acquired | 171513 | 42-009-36515 | DRILL | THOMAS, CATHRYN | ARCHER | 1982-09-09 | from: THOMAS LEASE VENTURE GROUP |
| acquired | 170376 | 42-009-36484 | DRILL | THOMAS | ARCHER | 1982-08-27 | from: ELLIS, AMON |
| acquired | 161855 | 42-009-36272 | DRILL | THOMAS | ARCHER | 1982-05-26 | from: ELLIS, AMON |
| acquired | 142412 | 42-009-35786 | DRILL | THOMAS, CATHRYN | ARCHER | 1981-12-02 | from: THOMAS LEASE VENTURE GROUP |
| acquired | 142413 | 42-009-35787 | DRILL | THOMAS, CATHRYN | ARCHER | 1981-12-02 | from: THOMAS LEASE VENTURE GROUP |
| acquired | 90092 | 42-009-34589 | DRILL | PRIDEAUX, J. "A" | ARCHER | 1980-08-18 | from: CA-TEX DRILLING, INC. |
| acquired | 77957 | 42-009-34304 | DRILL | PRIDEAUX, J. -B- | ARCHER | 1980-04-11 | from: CA-TEX DRILLING, INC. |
| acquired | 77958 | 42-009-34305 | DRILL | PRIDEAUX, J. -B- | ARCHER | 1980-04-08 | from: CA-TEX DRILLING, INC. |
| acquired | 76196 | 42-009-34270 | DRILL | PRIDEAUX, J. -A- | ARCHER | 1980-03-25 | from: CA-TEX DRILLING, INC. |
| acquired | 74497 | 42-009-34228 | DRILL | PRIDEAUX, J. "A" | ARCHER | 1980-03-07 | from: CA-TEX DRILLING, INC. |
Permit Activity
No data available