ZENITH EXPL CO., INC inactive
OP #950623 · Since 1977-12-08· P-5: Active
P.O. BOX 79243, HOUSTON
Spud Rate
33%
27 of 81 (6mo+)
Median Spud Days
144
p25-p75: 58-190d
Cancel Rate
7%
6 cancelled
Expired Undrilled
48
Avg Permits / Yr
16
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 5 Horizontal: 0% Top County: TAYLOR
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
81
Basins (1yr): Gulf Coast (South), Gulf Coast (Southeast), Gulf Coast (Southwest), East Texas, Eagle Ford / Maverick, Permian (East)
Depth Range (1yr): 2,521 - 9,100 ft
Current Portfolio (RRC scheduling system)
Total Wells
6
On Schedule
0
Producing
0
Shut In
0
Acquired
2
from other operators
Divested
17
to other operators
Counties
TAYLOR 3
FORT BEND 2
FRIO 1
Fields
REIDENBACH 2
ROSENBERG NORTH (7700) 2
BERRY (FRIO) 1
TAYLOR COUNTY REGULAR 1
Wells Operated (6)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-163-31671 | BERRY ESTHER | BERRY (FRIO) | FRIO | — | N |
| 42-441-31441 | ENOS REIDENBACH | REIDENBACH | TAYLOR | — | N |
| 42-441-81591 | ENOS REIDENBACH | REIDENBACH | TAYLOR | — | N |
| 42-441-01738 | JACOBS J.C. | TAYLOR COUNTY REGULAR | TAYLOR | — | N |
| 42-157-30924 | R.A. SEALE JR. TRUSTEE | ROSENBERG NORTH (7700) | FORT BEND | — | N |
| 42-157-30895 | R.A. SEALE JR. TRUSTEE | ROSENBERG NORTH (7700) | FORT BEND | — | N |
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 346107 | 42-441-01738 | RENTR | JACOBS, J. C. | TAYLOR | 1988-05-09 | from: PBR PRODUCTION CO. |
| acquired | 346107 | 42-441-01738 | RENTR | JACOBS, J. C. | TAYLOR | 1988-05-09 | from: BEAIRD, R.A. OIL OPERATING CO. |
| divested | 145318 | 42-163-32106 | DRILL | ORNDOFF-BARNES | FRIO | 1981-12-03 | to: CASTLEMAN JOHN P. JR. |
| divested | 140101 | 42-163-32073 | DRILL | WRIGHT, MAY S. | FRIO | 1981-10-28 | to: CUATRO PETRO CORP. |
| divested | 137119 | 42-163-32063 | DRILL | HARPER "B" | FRIO | 1981-10-15 | to: DREXEL OPERATING COMPANY |
| divested | 136701 | 42-163-32057 | DRILL | GOOD | FRIO | 1981-10-05 | to: V.A.C. PETROLEUM INC. |
| divested | 136703 | 42-163-32058 | DRILL | GOOD"A" | FRIO | 1981-10-05 | to: VAC-U-LIFT PRODUCTION CO. INC. |
| divested | 134542 | 42-163-32048 | DRILL | HARPER "A" | FRIO | 1981-09-25 | to: DREXEL OPERATING COMPANY |
| divested | 131518 | 42-163-32056 | DRILL | HARPER, MARY | FRIO | 1981-08-28 | to: CENTRAL TEXAS OIL & GAS |
| divested | 130658 | 42-163-32032 | DRILL | AYALA, ARTURO | FRIO | 1981-08-17 | to: CHIODO CORP. |
| divested | 130430 | 42-163-32032 | DRILL | AYALA, ARTURO | FRIO | 1981-08-17 | to: CHIODO CORP. |
| divested | 127410 | 42-163-32026 | DRILL | ORNDOFF, JAMES | FRIO | 1981-07-23 | to: HORIZON NATURAL RESOURCES INC. |
| divested | 108090 | 42-163-31850 | DRILL | BERRY, ESTHER | FRIO | 1981-02-11 | to: TIDELANDS OIL CORPORATION |
| divested | 101962 | 42-163-31891 | DRILL | BERRY, ESTHER | FRIO | 1980-12-12 | to: OMEGA MINERALS INC. |
| divested | 99160 | 42-441-31746 | DRILL | SIMMONS, HARDIN | TAYLOR | 1980-11-14 | to: SOJOURNER DRILLING CORPORATION |
Permit Activity
No data available