← BROTHERS PROD CO INC
Permit History (all operated wells)
Show:
62 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| divested | 616488 | 42-329-35499 | DRILL | CHEVELLE 48 | MIDLAND | 2006-03-28 | to: DIAMONDBACK E&P LLC |
| divested | 616488 | 42-329-35499 | DRILL | CHEVELLE 48 | MIDLAND | 2006-03-28 | to: DIAMONDBACK E&P LLC |
| divested | 615899 | 42-329-35494 | DRILL | CHEVELLE 48 | MIDLAND | 2006-03-15 | to: DIAMONDBACK E&P LLC |
| divested | 615899 | 42-329-35494 | DRILL | AVERITT 48 | MIDLAND | 2006-03-15 | to: DIAMONDBACK E&P LLC |
| divested | 558397 | 42-169-33211 | RECOMP | PLK 32 | GARZA | 2005-03-03 | to: CAPROCK DISPOSAL LLC |
| divested | 545685 | 42-169-33435 | RECOMP | PLK | GARZA | 2004-05-17 | to: NEW HORIZON RESOURCES LLC |
| divested | 534117 | 42-169-33229 | RECOMP | PLK | GARZA | 2003-07-21 | to: NEW HORIZON RESOURCES LLC |
| divested | 528140 | 42-033-31841 | DRILL | MILLER 593 | BORDEN | 2003-02-05 | to: BROTHERS PRODUCTION COMPANY INC. |
| divested | 527455 | 42-033-31837 | DRILL | MILLER UNIT 521 | BORDEN | 2003-01-17 | to: BRIDWELL OIL CO. |
| divested | 516776 | 42-169-32716 | RECOMP | 4JK | GARZA | 2002-01-16 | to: APV MCCAMEY LLC |
| divested | 510948 | 42-235-32954 | RECOMP | HOYT, JOAN CREWS | IRION | 2001-07-06 | to: COMSTOCK ENERGY LLC |
| divested | 510878 | 42-371-37092 | DRILL | FARMCRAFT | PECOS | 2001-06-28 | to: BROTHERS PRODUCTION COMPANY INC. |
| divested | 508254 | 42-105-37088 | RECLASS | UNIVERSITY "K" | CROCKETT | 2001-05-02 | to: EXTEX OPERATING COMPANY |
| divested | 507659 | 42-235-33024 | RECOMP | HOYT, JOAN CREWS | IRION | 2001-04-12 | to: COMSTOCK ENERGY LLC |
| divested | 504276 | 42-169-32815 | RECOMP | PLK 31 | GARZA | 2001-02-16 | to: CAPROCK DISPOSAL LLC |
| divested | 502332 | 42-169-33017 | RECOMP | PLK 41 | GARZA | 2000-11-29 | to: CAPROCK DISPOSAL LLC |
| divested | 501705 | 42-169-33621 | DRILL | PLK | GARZA | 2000-11-07 | to: BROTHERS PRODUCTION COMPANY INC. |
| divested | 501055 | 42-371-37032 | DRILL | UNIVERSITY "19-10" | PECOS | 2000-10-20 | to: BROTHERS PRODUCTION CO. INC. |
| divested | 497259 | 42-371-37005 | DRILL | UNIVERSITY "20-3" | PECOS | 2000-07-17 | to: Q NATURAL RESOURCES LLC |
| divested | 481915 | 42-169-32865 | RECOMP | 4JK | GARZA | 1999-02-03 | to: APV MCCAMEY LLC |
| divested | 474811 | 42-169-33511 | DRILL | PLK | GARZA | 1998-03-27 | to: CML EXPLORATION LLC |
| filed | 467991 | 42-033-31699 | DRILL | PARKS 672 | BORDEN | 1997-09-24 | — |
| divested | 465654 | 42-033-31689 | DRILL | MILLER 521 | BORDEN | 1997-07-30 | to: BRIDWELL OIL CO. |
| divested | 462813 | 42-169-01035 | RECOMP | HITT UNIT | GARZA | 1997-05-23 | to: EXTEX OPERATING COMPANY |
| divested | 457944 | 42-169-33435 | DRILL | PLK | GARZA | 1997-01-29 | to: NEW HORIZON RESOURCES LLC |
| divested | 450910 | 42-169-33087 | RECOMP | PLK | GARZA | 1996-08-09 | to: NEW HORIZON RESOURCES LLC |
| divested | 444688 | 42-169-32296 | RECOMP | HITT, ELMER | GARZA | 1996-02-12 | to: EXTEX OPERATING COMPANY |
| divested | 443928 | 42-169-33358 | DRILL | LOT 41 | GARZA | 1996-01-22 | to: CAPROCK DISPOSAL LLC |
| divested | 441559 | 42-169-32489 | RECOMP | HITT, ELMER | GARZA | 1995-11-06 | to: EXTEX OPERATING COMPANY |
| divested | 441367 | 42-169-32735 | RECOMP | 4JK | GARZA | 1995-11-02 | to: LEGACY RESERVES OPERATING LP |
| divested | 435900 | 42-169-33327 | DRILL | LOTT 17 | GARZA | 1995-05-15 | to: BROTHERS PRODUCTION COMPANY INC. |
| divested | 435312 | 42-169-33318 | DRILL | LOTT - 17 | GARZA | 1995-04-28 | to: BROTHERS PRODUCTION COMPANY INC. |
| divested | 434499 | 42-033-31610 | DRILL | MILLER 592 | BORDEN | 1995-04-03 | to: BROTHERS PRODUCTION CO. INC. |
| acquired | 432965 | 42-235-31152 | RECOMP | WINTERBOTHAM | IRION | 1995-02-15 | from: MARATHON OIL COMPANY |
| divested | 432524 | 42-033-30163 | RECOMP | MILLER "527" | BORDEN | 1995-02-06 | to: SINCLAIR OIL & GAS COMPANY |
| filed | 428922 | 42-169-33275 | DRILL | PLK | GARZA | 1994-10-10 | — |
| divested | 428349 | 42-033-31599 | DRILL | MILLER "584" | BORDEN | 1994-09-23 | to: BROTHERS PRODUCTION COMPANY INC. |
| divested | 418973 | 42-033-30155 | RECOMP | MILLER "521" | BORDEN | 1993-12-09 | to: BRIDWELL OIL CO. |
| divested | 417614 | 42-169-33229 | DRILL | PLK | GARZA | 1993-10-28 | to: NEW HORIZON RESOURCES LLC |
| divested | 414126 | 42-169-33211 | DRILL | PLK 32 | GARZA | 1993-07-21 | to: CAPROCK DISPOSAL LLC |
| divested | 408357 | 42-169-33161 | DRILL | PLK "41" | GARZA | 1993-02-18 | to: CAPROCK DISPOSAL LLC |
| divested | 404159 | 42-033-31534 | DRILL | NEWTON | BORDEN | 1992-10-01 | to: BROTHERS PRODUCTION COMPANY INC |
| divested | 395202 | 42-169-33087 | DRILL | PLK | GARZA | 1991-12-18 | to: NEW HORIZON RESOURCES LLC |
| filed | 387809 | 42-169-32660 | RECOMP | PLK 42 | GARZA | 1991-05-20 | — |
| divested | 380438 | 42-169-33017 | DRILL | PLK 41 | GARZA | 1990-10-31 | to: CAPROCK DISPOSAL LLC |
| divested | 379840 | 42-003-36824 | DRILL | STATE UNIVERSITY -BJ- | ANDREWS | 1990-10-19 | to: SANDRIDGE EXPL. AND PROD. LLC |
| acquired | 362749 | 42-169-32939 | DRILL | LOTT, JOHN "34" | GARZA | 1989-08-17 | from: SHENANDOAH PETROLEUM CORPORATION |
| acquired | 351583 | 42-169-32660 | RECOMP | PLK 42 | GARZA | 1988-09-27 | from: CAMPBELL OIL LTD. |
| acquired | 351583 | 42-169-32660 | RECOMP | PLK 42 | GARZA | 1988-09-27 | from: CAMPBELL OIL LTD. |
| acquired | 337373 | 42-235-32815 | DRILL | BROOKS | IRION | 1987-10-14 | from: TUCKER DRILLING COMPANY, INC. |
page 1 of 2