BROWN, DARRYL OPER L.L.C active
OP #99280 · Since 2010-04-26· P-5: Active
PO BOX 1523, GRAHAM
Activities: OPRS/G, OPRS/O
Spud Rate
50%
1 of 2 (6mo+)
Median Spud Days
12
p25-p75: 12-12d
Cancel Rate
0%
0 cancelled
Expired Undrilled
1
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 1 Horizontal: 0% Top County: YOUNG
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
2
Basins (1yr): Barnett / North Texas
Depth Range (1yr): 3,900 - 4,999 ft
Current Portfolio (RRC scheduling system)
Total Wells
83
On Schedule
55
Producing
35
Shut In
8
Acquired
43
from other operators
Divested
0
to other operators
Counties
YOUNG 78
PALO PINTO 5
Fields
YOUNG COUNTY REGULAR 38
LANGSTON-KLEINER (STRAWN) 16
LYNN 4
GARVEY 4
POSSUM KINGDOM (CONGL.) 3
TRINITY (STRAWN) 3
TRINITY (STRAWN 2485) 3
JEAN N. (MISS.) 2
PRODUCING (35)SHUT IN (8)INJECTION (7)TEMP ABANDONED (5)
Cum Oil: 282,259 BBL Cum Gas: 215,739 MCF
Wells Operated (83)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-503-40942 | BRIGHTMAN MAE | HALL (CONGLOMERATE) | YOUNG | PRODUCING | Y |
| 42-503-40944 | BRIGHTMAN MAE | NAPECO SW. (CONGL.) | YOUNG | PRODUCING | Y |
| 42-503-83195 | BRIGHTMAN MAE | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-33249 | DRIVER | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-83876 | FAWKS ESTATE | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-31290 | GRIMSHAW -C- | MAE (2100) | YOUNG | PRODUCING | Y |
| 42-503-36285 | HAMILTON | PROFFITT (MISS.) | YOUNG | PRODUCING | Y |
| 42-503-40676 | HAWKINS A | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-84495 | JENNINGS-HORCOURT | GARVEY (3700) | YOUNG | PRODUCING | Y |
| 42-503-03702 | KING B. W. | LANGSTON-KLEINER (STRAWN) | YOUNG | PRODUCING | Y |
| 42-503-36417 | KING B. W. | LANGSTON-KLEINER (STRAWN) | YOUNG | PRODUCING | Y |
| 42-503-33636 | LITTLEPAGE | JEAN N. (MISS.) | YOUNG | PRODUCING | Y |
| 42-503-40344 | LYNCH E. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-83261 | LYNCH E. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-83264 | LYNCH E. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-33859 | LYNN C | DYNAMO (STRAWN) | YOUNG | PRODUCING | Y |
| 42-503-04213 | LYNN -C- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-82481 | LYNN -C- | LYNN | YOUNG | PRODUCING | Y |
| 42-503-84575 | MAHANEY | BERGEN (CONGL) | YOUNG | PRODUCING | Y |
| 42-503-32666 | OWEN -B- | TRINITY (STRAWN 2485) | YOUNG | PRODUCING | Y |
| 42-503-33381 | OWEN -B- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-81770 | OWEN HARRIETT | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-81771 | OWEN HARRIETT | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-04032 | OWEN R. D. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-32461 | OWEN R. D. | TRINITY (STRAWN 2485) | YOUNG | PRODUCING | Y |
| 42-503-36469 | OWEN R. D. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 42-503-34798 | PACE & STRANGE | GARVEY | YOUNG | PRODUCING | Y |
| 42-503-40051 | PACE & STRANGE | GARVEY | YOUNG | PRODUCING | Y |
| 42-503-82357 | PACE & STRANGE | LANGSTON-KLEINER (STRAWN) | YOUNG | PRODUCING | Y |
| 42-503-35433 | SALLYN-WHITAKER | LANGSTON-KLEINER (STRAWN) | YOUNG | PRODUCING | Y |
| 42-503-35246 | SCAN-KING B | GARVEY | YOUNG | PRODUCING | Y |
| 42-503-40874 | SHOEMATE | BUNGER SW. (BEND CONGL. 3890) | YOUNG | PRODUCING | Y |
| 42-503-41719 | SHOEMATE | TRINITY (STRAWN) | YOUNG | PRODUCING | Y |
| 42-503-40485 | WHITAKER | LANGSTON-KLEINER (STRAWN) | YOUNG | PRODUCING | Y |
| 42-503-32748 | WHITTENBURG | TRINITY (STRAWN) | YOUNG | PRODUCING | Y |
| 42-363-33284 | ASHBY | POSSUM KINGDOM (BEND CONGL.) | PALO PINTO | TEMP ABANDONED | Y |
| 42-363-33621 | ASHBY | POSSUM KINGDOM (CONGL.) | PALO PINTO | TEMP ABANDONED | Y |
| 42-363-33650 | ASHBY -14- | POSSUM KINGDOM (CONGL.) | PALO PINTO | TEMP ABANDONED | Y |
| 42-363-33336 | ASHBY A | POSSUM KINGDOM (BEND CONGL.) | PALO PINTO | TEMP ABANDONED | Y |
| 42-503-83194 | DAVIDSON L. L. -B- | YOUNG COUNTY REGULAR | YOUNG | SHUT IN | Y |
| 42-503-84445 | DRIVER | YOUNG COUNTY REGULAR | YOUNG | SHUT IN | Y |
| 42-363-33670 | HARALSON | POSSUM KINGDOM (CONGL.) | PALO PINTO | TEMP ABANDONED | Y |
| 42-503-36809 | KING B. W. | LANGSTON-KLEINER (STRAWN) | YOUNG | INJECTION | Y |
| 42-503-33359 | LYNCH E. | YOUNG COUNTY REGULAR | YOUNG | INJECTION | Y |
| 42-503-83269 | LYNN | YOUNG COUNTY REGULAR | YOUNG | SHUT IN | Y |
| 42-503-81319 | LYNN -C- | YOUNG COUNTY REGULAR | YOUNG | SHUT IN | Y |
| 42-503-82480 | LYNN -C- | LYNN | YOUNG | INJECTION | Y |
| 42-503-82483 | LYNN -C- | LYNN | YOUNG | SHUT IN | Y |
| 42-503-84472 | MAHANEY | YOUNG COUNTY REGULAR | YOUNG | SHUT IN | Y |
| 42-503-36470 | OWEN HARRIETT | TRINITY (STRAWN) | YOUNG | INJECTION | Y |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 696137 | 42-503-40874 | RECOMP | SHOEMATE | YOUNG | 2010-05-24 | — |
| filed | 694230 | 42-503-41719 | DRILL | SHOEMATE | YOUNG | 2010-04-26 | — |
| acquired | 485494 | 42-503-40944 | DRILL | BRIGHTMAN, MAE | YOUNG | 1999-06-30 | from: ROGERS DRILLING CO. |
| acquired | 485494 | 42-503-40944 | DRILL | BRIGHTMAN, MAE | YOUNG | 1999-06-30 | from: ROGERS DRILLING CO. |
| acquired | 484898 | 42-503-40942 | DRILL | BRIGHTMAN, MAE | YOUNG | 1999-06-04 | from: ROGERS DRILLING CO. |
| acquired | 469838 | 42-503-40874 | DRILL | SHOEMATE | YOUNG | 1997-11-07 | from: BB & D EXPLORATION, INC. |
| acquired | 462855 | 42-503-40344 | RECOMP | LYNCH, E. | YOUNG | 1997-07-07 | from: HINES, RALPH, JR. |
| acquired | 438922 | 42-503-40676 | DRILL | HAWKINS "A" | YOUNG | 1995-08-14 | from: KRAMER, FRANK C. |
| acquired | 434958 | 42-503-40652 | DRILL | SCANKING | YOUNG | 1995-04-19 | from: KOCANA RESOURCES |
| acquired | 405826 | 42-503-40485 | DRILL | WHITAKER | YOUNG | 1992-11-16 | from: KOCANA RESOURCES |
| acquired | 389697 | 42-503-40344 | DRILL | LYNCH, E. | YOUNG | 1991-08-16 | from: HINES, RALPH, JR. |
| acquired | 361655 | 42-503-40051 | DRILL | PACE & STRANGE | YOUNG | 1989-07-18 | from: PYRAMID ENERGY, INC. |
| acquired | 355330 | 42-503-35638 | RENTR | LITTLEPAGE-EDWARDS | YOUNG | 1989-01-19 | from: ELDORADO OIL AND GAS, INC. |
| acquired | 339505 | 42-503-39691 | DRILL | SCAN-KING "B" | YOUNG | 1987-12-03 | from: PYRAMID ENERGY, INC. |
| acquired | 328183 | 42-503-39468 | DRILL | HAMILTON "B" | YOUNG | 1987-03-27 | from: BRIGHTMAN, TOM |
Permit Activity
No data available