Permits
Export CSV 2,209 permits
|
Type:
| Permit | Type | Operator | County | Lease | Issued v | Well |
|---|---|---|---|---|---|---|
| 913168 | DRILL | CHARRO OPERATING, L.L.C. | JIM HOGG | PENA A43 | 2026-01-29 | 42-247-32500 |
| 911147 | DRILL | HOME PETROLEUM CORP. | JIM HOGG | DR. JOSE A. GUTIERREZ, JR. | 2025-10-17 | 42-247-32499 |
| 911066 | RECOMP | MILLENNIUM EXPLORATION CO. LLC | JIM HOGG | LAURO LOPEZ | 2025-10-14 | 42-247-32234 |
| 898776 | DRILL | NEW CENTURY EXPLORATION, INC. | JIM HOGG | KMF | 2024-04-24 | 42-247-32498 |
| 897683 | DRILL | NEW CENTURY EXPLORATION, INC. | JIM HOGG | KMF | 2024-03-13 | 42-247-32497 |
| 894973 | DRILL | NEW CENTURY EXPLORATION, INC. | JIM HOGG | KMF | 2023-11-20 | 42-247-32496 |
| 894972 | DRILL | NEW CENTURY EXPLORATION, INC. | JIM HOGG | KMF | 2023-11-20 | 42-247-32495 |
| 894973 | DRILL | NEW CENTURY EXPLORATION, INC. | JIM HOGG | KMF | 2023-11-20 | 42-247-32496 |
| 894972 | DRILL | NEW CENTURY EXPLORATION, INC. | JIM HOGG | KMF | 2023-11-20 | 42-247-32495 |
| 888138 | RECOMP | CHARRO OPERATING, L.L.C. | JIM HOGG | PINNELL YTURRIA | 2023-02-21 | 42-247-32484 |
| 887182 | RENTR | OVERTON PARK OIL & GAS LP | JIM HOGG | BASS, MRS. A.M.K. | 2023-01-19 | 42-247-30912 |
| 886254 | DRILL | EVEREST RESOURCE COMPANY | JIM HOGG | EL SORDO | 2022-12-13 | 42-247-32494 |
| 885794 | RENTR | D. O. G. OPERATING, LLC | JIM HOGG | MESTENA INC. 'H' | 2022-11-29 | 42-247-31818 |
| 885794 | RENTR | D. O. G. OPERATING, LLC | JIM HOGG | MESTENA INC. 'H' | 2022-11-29 | 42-247-31818 |
| 884931 | DRILL | OVERTON PARK OIL & GAS LP | JIM HOGG | MRS. A.M.K. BASS 'B' | 2022-11-21 | 42-247-32493 |
| 884035 | DRILL | OVERTON PARK OIL & GAS LP | JIM HOGG | MRS. A.M.K. BASS | 2022-10-05 | 42-247-32492 |
| 882495 | DRILL | ALTALAY STX LLC | JIM HOGG | CHARLES SCHROEDER ET AL | 2022-07-28 | 42-247-32491 |
| 881522 | DRILL | OPTIMUM EXPLORATION LLC | JIM HOGG | LASATER SOUTH | 2022-06-27 | 42-247-32489 |
| 881552 | DRILL | OPTIMUM EXPLORATION LLC | JIM HOGG | LASATER SOUTH | 2022-06-27 | 42-247-32490 |
| 875609 | DRILL | CHARRO OPERATING, L.L.C. | JIM HOGG | LOPEZ | 2022-01-07 | 42-247-32488 |
| 875609 | DRILL | CHARRO OPERATING, L.L.C. | JIM HOGG | LOPEZ | 2022-01-07 | 42-247-32488 |
| 873224 | DRILL | CHARRO OPERATING, L.L.C. | JIM HOGG | ATLAS-LOPEZ | 2021-10-07 | 42-247-32487 |
| 872512 | DRILL | CHARRO OPERATING, L.L.C. | JIM HOGG | PINNELL YTURRIA | 2021-09-13 | 42-247-32486 |
| 871635 | RECOMP | HUGHES, DAN A. COMPANY, L.P. | JIM HOGG | RUFINO & JOSEFA LOPEZ | 2021-08-06 | 42-247-32032 |
| 862543 | DRILL | C & G OPERATING, LLC | JIM HOGG | GARZA, M., ESTATE | 2020-03-10 | 42-247-32485 |
| 862543 | DRILL | C & G OPERATING, LLC | JIM HOGG | GARZA, M., ESTATE | 2020-03-10 | 42-247-32485 |
| 862543 | DRILL | C & G OPERATING, LLC | JIM HOGG | GARZA, M., ESTATE | 2020-03-10 | 42-247-32485 |
| 855371 | DRILL | CHARRO OPERATING, L.L.C. | JIM HOGG | PINNELL YTURRIA | 2019-07-23 | 42-247-32484 |
| 855371 | DRILL | CHARRO OPERATING, L.L.C. | JIM HOGG | PINNELL YTURRIA | 2019-07-23 | 42-247-32484 |
| 853093 | RECOMP | COLUMBUS ENERGY, LLC | JIM HOGG | MARRS MCLEAN TRUST A | 2019-06-18 | 42-247-32335 |
| 853523 | RENTR | D. O. G. OPERATING, LLC | JIM HOGG | MESTENA INC. 'H' | 2019-05-30 | 42-247-31818 |
| 852362 | DRILL | CHARRO OPERATING, L.L.C. | JIM HOGG | PINNELL YTURRIA | 2019-04-24 | 42-247-32483 |
| 851387 | RECOMP | COLUMBUS ENERGY, LLC | JIM HOGG | MCLEAN HEIRS | 2019-03-25 | 42-247-32243 |
| 839632 | RECOMP | CHARRO OPERATING, L.L.C. | JIM HOGG | PINNELL YTURRIA | 2018-05-10 | 42-247-32473 |
| 835030 | DRILL | CHARRO OPERATING, L.L.C. | JIM HOGG | PINNELL YTURRIA | 2018-01-19 | 42-247-32482 |
| 829836 | DRILL | EVEREST RESOURCE COMPANY | JIM HOGG | MESTENA TRACT 1 | 2017-08-14 | 42-247-32481 |
| 829209 | RECOMP | D. O. G. OPERATING, LLC | JIM HOGG | EAST BLOCK A | 2017-08-11 | 42-247-32469 |
| 828894 | DRILL | EVEREST RESOURCE COMPANY | JIM HOGG | MESTENA TRACT 1 | 2017-07-18 | 42-247-32480 |
| 826338 | DRILL | TEAL ENERGY USA, INC. | JIM HOGG | EAST WILDLIFE FOUNDATION | 2017-05-12 | 42-247-32479 |
| 826070 | DRILL | EVEREST RESOURCE COMPANY | JIM HOGG | MESTENA TRACT II | 2017-05-04 | 42-247-32478 |
| 825055 | DRILL | CIMARRON ENGINEERING, LLC | JIM HOGG | EAST WILDLIFE FOUNDATION | 2017-04-11 | 42-247-32477 |
| 825055 | DRILL | TEAL ENERGY USA, INC. | JIM HOGG | EAST | 2017-04-11 | 42-247-32477 |
| 824574 | DRILL | CHARRO OPERATING, L.L.C. | JIM HOGG | PINNELL YTURRIA | 2017-03-30 | 42-247-32476 |
| 823459 | DRILL | HUGHES, DAN A. COMPANY, L.P. | JIM HOGG | THOMPSON | 2017-03-09 | 42-247-32475 |
| 816047 | DRILL | BATTLECAT OIL & GAS, LLC | JIM HOGG | FRANK ARMSTRONG | 2016-06-03 | 42-247-32474 |
| 815679 | DRILL | CHARRO OPERATING, L.L.C. | JIM HOGG | PINNELL YTURRIA | 2016-05-23 | 42-247-32473 |
| 814790 | RECOMP | D. O. G. OPERATING, LLC | JIM HOGG | WEIL 'B' | 2016-04-15 | 42-247-32001 |
| 814062 | RECOMP | HILCORP ENERGY COMPANY | JIM HOGG | PEREZ, F. 'C' | 2016-04-07 | 42-247-32163 |
| 814060 | RECOMP | HILCORP ENERGY COMPANY | JIM HOGG | PEREZ, F. 'C' | 2016-03-16 | 42-247-32138 |
| 814061 | RECOMP | HILCORP ENERGY COMPANY | JIM HOGG | F. PEREZ 'C' | 2016-03-10 | 42-247-32146 |
2,209 results
...