P.I.D. DRILLING INC active
OP #631265 · Since 2010-10-19· P-5: Active
PID DRILLING, INC. PO BOX 399, CLYDE
Activities: OPRS/G, OPRS/O
Spud Rate
43%
3 of 7 (6mo+)
Median Spud Days
35
p25-p75: 34-38d
Cancel Rate
0%
0 cancelled
Expired Undrilled
4
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 4 Horizontal: 0% Top County: SHACKELFORD
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
7
Basins (1yr): Eagle Ford / Maverick
Depth Range (1yr): 1,500 - 5,100 ft
Current Portfolio (RRC scheduling system)
Total Wells
39
On Schedule
5
Producing
1
Shut In
0
Acquired
36
from other operators
Divested
2
to other operators
Counties
SHACKELFORD 36
CALLAHAN 1
JONES 1
TAYLOR 1
Fields
SHACKELFORD COUNTY REGULAR 31
HOWARD J. BASS (MISS.) 2
NAIL TRACT 20 (MISS.) 1
RAYNEL (STRAWN) 1
SHACKELFORD COUNTY REGULAR (GAS) 1
ALBANY LEECH (MISS) 1
VIEW (CISCO) 1
JONES COUNTY REGULAR 1
TEMP ABANDONED (4)NO PRODUCTION (1)
Cum Oil: 15,382 BBL Cum Gas: 242,666 MCF
Wells Operated (39)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-253-32239 | BROWNE LLOYD S. | JONES COUNTY REGULAR | JONES | NO PRODUCTION | Y |
| 42-417-38055 | DAVIS MERRICK 23 | HOWARD J. BASS (MISS.) | SHACKELFORD | TEMP ABANDONED | Y |
| 42-417-38165 | HOOKER 17 | ALBANY LEECH (MISS) | SHACKELFORD | TEMP ABANDONED | Y |
| 42-417-38057 | MERRICK DAVIS 26 | HOWARD J. BASS (MISS.) | SHACKELFORD | TEMP ABANDONED | Y |
| 42-417-38113 | WINDHAM 85 | SHACKELFORD COUNTY REGULAR (GAS) | SHACKELFORD | TEMP ABANDONED | Y |
| 42-417-37723 | NAIL TRACT 20 | NAIL TRACT 20 (MISS.) | SHACKELFORD | — | N |
| 42-417-37578 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37580 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37581 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37584 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37585 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37587 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37588 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37591 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37592 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37593 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37598 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37599 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37600 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37601 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37602 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37708 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-38026 | NICOLLS | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-441-80015 | PETREE D. T. | VIEW (CISCO) | TAYLOR | — | N |
| 42-417-30948 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-32394 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37511 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37512 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37518 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37538 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37540 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37541 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37542 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37543 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37544 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37545 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-37547 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-417-80518 | POOL R. B. | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 42-059-36631 | SHIRLEY | RAYNEL (STRAWN) | CALLAHAN | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 793874 | 42-417-39527 | DRILL | HENDRICK RANCH 'S' | SHACKELFORD | 2014-09-03 | to: BLUFF CREEK PETROLEUM LLC |
| divested | 793878 | 42-417-39528 | DRILL | HENDRICK RANCH 'S' | SHACKELFORD | 2014-09-03 | to: BLUFF CREEK PETROLEUM LLC |
| acquired | 542102 | 42-059-36631 | DRILL | SHIRLEY | CALLAHAN | 2004-02-19 | from: TELESIS OPERATING CO., INC. |
| acquired | 467196 | 42-417-38165 | DRILL | HOOKER "17" | SHACKELFORD | 1997-09-05 | from: BRECK OPERATING CORP. |
| acquired | 458935 | 42-417-38113 | DRILL | WINDHAM "85" | SHACKELFORD | 1997-02-21 | from: BASS OPERATING COMPANY |
| acquired | 458935 | 42-417-38113 | DRILL | WINDHAM "85" | SHACKELFORD | 1997-02-21 | from: BASS OPERATING CO., INC. |
| acquired | 450086 | 42-417-38057 | DRILL | MERRICK DAVIS "26" | SHACKELFORD | 1996-07-12 | from: BASS OPERATING COMPANY |
| acquired | 450086 | 42-417-38057 | DRILL | DAVIS, MERRICK "26" | SHACKELFORD | 1996-07-12 | from: BASS OPERATING COMPANY |
| acquired | 449714 | 42-417-38055 | DRILL | DAVIS, MERRICK "23" | SHACKELFORD | 1996-06-27 | from: BASS OPERATING COMPANY |
| acquired | 449714 | 42-417-38055 | DRILL | DAVIS, MERRICK "23" | SHACKELFORD | 1996-06-27 | from: BASS OPERATING COMPANY |
| acquired | 446370 | 42-417-38026 | DRILL | NICOLLS | SHACKELFORD | 1996-04-01 | from: GOSA OIL COMPANY |
| acquired | 412432 | 42-417-37708 | DRILL | DELORES | SHACKELFORD | 1993-10-01 | from: GOSA OIL COMPANY |
| acquired | 412432 | 42-417-37708 | DRILL | DELORES | SHACKELFORD | 1993-10-01 | from: GOSA OIL COMPANY |
| acquired | 414652 | 42-417-37723 | DRILL | NAIL TRACT 20 | SHACKELFORD | 1993-08-06 | from: BRECK OPERATING CORP. |
| acquired | 399245 | 42-417-37599 | DRILL | BENDA A | SHACKELFORD | 1992-05-18 | from: STANLEY, GARY O. |
Permit Activity
No data available