STANOLIND OPER LLC inactive
OP #813995 · Since 2011-09-30· P-5: Active
PO BOX 210, MIDLAND
Spud Rate
79%
42 of 53 (6mo+)
Median Spud Days
36
p25-p75: 22-70d
Cancel Rate
0%
0 cancelled
Expired Undrilled
11
Avg Permits / Yr
11
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 5 Horizontal: 0% Top County: TERRY
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
53
Basins (1yr): Permian (West), Permian (East)
Depth Range (1yr): 4,700 - 11,572 ft
Current Portfolio (RRC scheduling system)
Total Wells
1
On Schedule
0
Producing
0
Shut In
0
Acquired
1
from other operators
Divested
38
to other operators
Counties
CROCKETT 1
Fields
OZONA (CANYON SAND) 1
Cum Oil: 860,320 BBL Cum Gas: 1,810,134 MCF
Wells Operated (1)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-105-38612 | HENDERSON 7 | OZONA (CANYON SAND) | CROCKETT | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 811239 | 42-371-39363 | DRILL | HARRAL 12 | PECOS | 2015-10-16 | to: STANOLIND PRODUCTION LLC |
| divested | 805233 | 42-371-39320 | DRILL | HARRAL STATE 82 | PECOS | 2015-04-02 | to: STANOLIND PRODUCTION LLC |
| divested | 805233 | 42-371-39320 | DRILL | HARRAL STATE 82 | PECOS | 2015-04-02 | to: STANOLIND PRODUCTION LLC |
| divested | 804259 | 42-371-39313 | DRILL | HARRAL 'C' | PECOS | 2015-03-03 | to: STANOLIND PRODUCTION LLC |
| divested | 804259 | 42-371-39313 | DRILL | HARRAL 'C' | PECOS | 2015-03-03 | to: STANOLIND PRODUCTION LLC |
| divested | 799980 | 42-371-39288 | DRILL | HARRAL 'B' | PECOS | 2014-11-12 | to: STANOLIND PRODUCTION LLC |
| divested | 799980 | 42-371-39288 | DRILL | HARRAL 'B' | PECOS | 2014-11-12 | to: STANOLIND PRODUCTION LLC |
| divested | 799830 | 42-135-43288 | DRILL | EDWARDS | ECTOR | 2014-11-07 | to: FLAT TOP OPERATING LLC |
| divested | 780955 | 42-371-39167 | DRILL | HARRAL 'A' | PECOS | 2014-03-28 | to: STANOLIND PRODUCTION LLC |
| divested | 768012 | 42-103-36238 | DRILL | SOG COWDEN | CRANE | 2013-08-15 | to: CLR SECONDARY RECOVERY LLC |
| divested | 768012 | 42-103-36238 | DRILL | SOG COWDEN | CRANE | 2013-08-15 | to: CLR SECONDARY RECOVERY LLC |
| divested | 764724 | 42-103-04719 | RENTR | SOG COWDEN | CRANE | 2013-07-02 | to: CLR SECONDARY RECOVERY LLC |
| divested | 764724 | 42-103-04719 | RENTR | COWDEN 35 | CRANE | 2013-07-02 | to: CLR SECONDARY RECOVERY LLC |
| divested | 764724 | 42-103-04719 | RENTR | SOG COWDEN | CRANE | 2013-07-02 | to: CLR SECONDARY RECOVERY LLC |
| divested | 763660 | 42-135-42560 | DRILL | NORTH GOLDSMITH GAS UNIT NO. 2 | ECTOR | 2013-06-11 | to: R3 OPERATING CORPORATION |
Permit Activity
No data available