TEMPLAR OPER LLC inactive
OP #841421 · Since 2017-11-30· P-5: Active
4700 GAILLARDIA PKWY SUITE 200, OKLAHOMA CITY
Spud Rate
80%
4 of 5 (6mo+)
Median Spud Days
37
p25-p75: 14-146d
Cancel Rate
0%
0 cancelled
Expired Undrilled
1
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 3 Horizontal: 40% Top County: WHEELER
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
5
Basins (1yr): Panhandle / Haynesville
Depth Range (1yr): 9,000 - 15,180 ft
Current Portfolio (RRC scheduling system)
Total Wells
15
On Schedule
0
Producing
0
Shut In
0
Acquired
14
from other operators
Divested
5
to other operators
Counties
HEMPHILL 9
WHEELER 5
ROBERTS 1
Fields
HEMPHILL (DOUGLAS) 5
STILES RANCH (GRANITE WASH CONS) 3
HEMPHILL (GRANITE WASH.) 2
BUFFALO WALLOW (GRANITE WASH) 1
FRYE RANCH (CONSOLIDATED) 1
ALLISON-BRITT (12350) 1
LARD RANCH (GRANITE WASH -C-) 1
ACHILLES (TONKAWA) 1
Cum Oil: 288,179 BBL Cum Gas: 17,011,634 MCF
Wells Operated (15)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-483-31856 | BRITT 7 | ALLISON-BRITT (12350) | WHEELER | — | N |
| 42-483-31357 | BRITT RANCH -E- | STILES RANCH (GRANITE WASH CONS) | WHEELER | — | N |
| 42-483-31395 | BRITT RANCH I 4 | STILES RANCH (GRANITE WASH CONS) | WHEELER | — | N |
| 42-483-32278 | BRITT RANCH UNIT | STILES RANCH (GRANITE WASH CONS) | WHEELER | — | N |
| 42-211-32416 | FLOWERS | HEMPHILL (DOUGLAS) | HEMPHILL | — | N |
| 42-211-32591 | FLOWERS C | HEMPHILL (DOUGLAS) | HEMPHILL | — | N |
| 42-211-33755 | FLOWERS D | HEMPHILL (DOUGLAS) | HEMPHILL | — | N |
| 42-483-32517 | HOLLAWAY | FRYE RANCH (CONSOLIDATED) | WHEELER | — | N |
| 42-211-30649 | JAHNEL | ACHILLES (TONKAWA) | HEMPHILL | — | N |
| 42-211-33079 | JOHNSON L.A. | BUFFALO WALLOW (GRANITE WASH) | HEMPHILL | — | N |
| 42-211-31615 | LOCKE | HEMPHILL (GRANITE WASH.) | HEMPHILL | — | N |
| 42-393-31828 | MAULSBY | LARD RANCH (GRANITE WASH -C-) | ROBERTS | — | N |
| 42-211-32301 | RAMP 10 | HEMPHILL (DOUGLAS) | HEMPHILL | — | N |
| 42-211-32306 | RAMP 10 | HEMPHILL (DOUGLAS) | HEMPHILL | — | N |
| 42-211-32768 | THORNE | HEMPHILL (GRANITE WASH.) | HEMPHILL | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 862080 | 42-483-32299 | RECOMP | DOBBS, FINSTERWALD | WHEELER | 2020-02-21 | to: PRESIDIO PETROLEUM LLC |
| divested | 861934 | 42-483-31348 | RECOMP | BRITT -10- | WHEELER | 2020-02-20 | to: PRESIDIO PETROLEUM LLC |
| divested | 861114 | 42-483-32195 | RECOMP | MCCOY 27 | WHEELER | 2020-01-28 | to: PRESIDIO PETROLEUM LLC |
| divested | 841756 | 42-375-31893 | DRILL | CHARLES 56 | POTTER | 2018-06-27 | to: PRESIDIO PETROLEUM LLC |
| divested | 833316 | 42-375-31883 | DRILL | BIVINS 52-17 EAST | POTTER | 2017-11-30 | to: PRESIDIO PETROLEUM LLC |
| acquired | 650578 | 42-483-32517 | DRILL | HOLLAWAY | WHEELER | 2007-12-04 | from: FOREST OIL CORPORATION |
| acquired | 633673 | 42-483-32278 | DRILL | BRITT RANCH "K" 37 | WHEELER | 2007-02-21 | from: NEWFIELD EXPL. MID-CON. INC |
| acquired | 628348 | 42-211-33755 | DRILL | FLOWERS "D" | HEMPHILL | 2006-11-01 | from: CORDILLERA TEXAS, L.P. |
| acquired | 618025 | 42-393-31828 | DRILL | MAULSBY | ROBERTS | 2006-05-02 | from: PITCO INVESTMENTS, LTD. |
| acquired | 560033 | 42-483-31856 | DRILL | BRITT 7 | WHEELER | 2005-05-18 | from: EOG RESOURCES, INC. |
| acquired | 551141 | 42-211-33079 | DRILL | L.A. JOHNSON | HEMPHILL | 2004-09-20 | from: PEAK OPERATING OF TEXAS, LLC |
| acquired | 551141 | 42-211-33079 | DRILL | L.A. JOHNSON | HEMPHILL | 2004-09-20 | from: PEAK OPERATING OF TEXAS, LLC |
| acquired | 548997 | 42-483-31357 | RECOMP | BRITT RANCH "E" 8 | WHEELER | 2004-08-04 | from: NEWFIELD EXPL. MID-CON. INC |
| acquired | 531511 | 42-211-32768 | DRILL | THORNE | HEMPHILL | 2003-05-12 | from: BRACKEN OPERATING, L.L.C. |
| acquired | 518497 | 42-211-32591 | DRILL | FLOWERS "C" | HEMPHILL | 2002-03-22 | from: COURSON OIL & GAS, INC. |
Permit Activity
No data available