← WESSELY ENGY CORP
Permit History (all operated wells)
Show:
68 permits| Source | Permit | API | Type | Lease | County | Issued | From/To |
|---|---|---|---|---|---|---|---|
| acquired | 386444 | 42-253-31526 | RECOMP | SCOTT 'A' | JONES | 1991-04-09 | from: KAISER-FRANCIS OIL COMPANY |
| divested | 247937 | 42-223-30381 | DRILL | HARRED | HOPKINS | 1984-08-08 | to: WESSELY ENERGY COMPANY |
| divested | 246022 | 42-395-30306 | DRILL | BIGGS | ROBERTSON | 1984-07-25 | to: HILCORP ENERGY COMPANY |
| divested | 245756 | 42-063-30253 | DRILL | LANDERS | CAMP | 1984-07-20 | to: WESSELY ENERGY COMPANY |
| filed | 246725 | 42-253-31526 | RECOMP | SCOTT A | JONES | 1984-07-11 | — |
| divested | 242248 | 42-253-32665 | RECOMP | MITCHELL, W. L. | JONES | 1984-06-18 | to: FELDERHOFF PRODUCTION COMPANY |
| divested | 241077 | 42-119-30109 | DRILL | LUNA A | DELTA | 1984-06-05 | to: WESSELY ENERGY COMPANY |
| divested | 237232 | 42-395-30294 | DRILL | WATTS | ROBERTSON | 1984-05-01 | to: PG&E RESOURCES COMPANY |
| divested | 237051 | 42-253-32681 | RECOMP | SCOTT | JONES | 1984-04-19 | to: WESSELY ENERGY COMPANY |
| divested | 235717 | 42-499-31263 | DRILL | LESTER | WOOD | 1984-04-16 | to: WESSELY ENERGY CORPORATION |
| divested | 226468 | 42-063-30245 | DRILL | MESSER A | CAMP | 1984-01-13 | to: LINDER JOHN OPERATING CO. LLC |
| divested | 226369 | 42-001-31543 | DRILL | CONE, ROYAL | ANDERSON | 1984-01-11 | to: ROSE CITY RESOURCES LLC |
| divested | 224910 | 42-365-31614 | DRILL | WILLIAMS A | PANOLA | 1983-12-28 | to: AC EXPLORATION LLC |
| divested | 221773 | 42-293-30714 | DRILL | TUCKER | LIMESTONE | 1983-11-28 | to: DIVERSIFIED PRODUCTION LLC |
| divested | 213737 | 42-119-30108 | DRILL | LUNA | DELTA | 1983-09-22 | to: SULPHUR RIVER EXPLORATION INC. |
| divested | 216160 | 42-365-31607 | DRILL | TATUM | PANOLA | 1983-09-09 | to: AC EXPLORATION LLC |
| divested | 211027 | 42-253-32681 | DRILL | SCOTT | JONES | 1983-08-31 | to: WESSELY ENERGY COMPANY |
| divested | 206754 | 42-253-32665 | DRILL | MITCHELL, W. L. | JONES | 1983-08-22 | to: FELDERHOFF PRODUCTION COMPANY |
| divested | 204126 | 42-161-30838 | DRILL | MCMICHAEL UNIT II | FREESTONE | 1983-08-03 | to: HILCORP ENERGY COMPANY |
| divested | 199489 | 42-401-31454 | RECOMP | HOUTCHENS | RUSK | 1983-06-24 | to: KAISER-FRANCIS OIL COMPANY |
| divested | 194644 | 42-401-31564 | RECOMP | MCKEETHAN | RUSK | 1983-05-12 | to: KAISER-FRANCIS OIL COMPANY |
| divested | 197570 | 42-063-30219 | DRILL | VAIDEN | CAMP | 1983-05-09 | to: LINDER JOHN OPERATING CO. LLC |
| divested | 192903 | 42-063-30231 | DRILL | VAIDEN A | CAMP | 1983-04-28 | to: FAIRWAY RESOURCES OPERATING LLC |
| divested | 196333 | 42-253-32573 | DRILL | MITCHELL, W. L. | JONES | 1983-04-25 | to: FELDERHOFF PRODUCTION COMPANY |
| divested | 190100 | 42-063-30229 | DRILL | CASON LEASE | CAMP | 1983-03-23 | to: JKJ OIL COMPANY |
| divested | 186491 | 42-401-31454 | DRILL | HOUTCHENS | RUSK | 1983-02-18 | to: KAISER-FRANCIS OIL COMPANY |
| divested | 184221 | 42-063-30223 | DRILL | JOHNSON LEASE | CAMP | 1983-01-17 | to: LINDER JOHN OPERATING CO. LLC |
| divested | 185549 | 42-395-30280 | DRILL | MITCHELL III | ROBERTSON | 1982-12-31 | to: HILCORP ENERGY COMPANY |
| divested | 176189 | 42-161-30761 | DRILL | TEAGUE IND. SCHOOL DISTRICT | FREESTONE | 1982-11-01 | to: HILCORP ENERGY COMPANY |
| divested | 175318 | 42-401-31564 | DRILL | MCKEETHAN | RUSK | 1982-10-25 | to: KAISER-FRANCIS OIL COMPANY |
| filed | 171780 | 42-001-31346 | DRILL | THOMPSON TRUST | ANDERSON | 1982-09-13 | — |
| divested | 166304 | 42-293-30619 | DRILL | SMITH, BLAKE | LIMESTONE | 1982-07-13 | to: WESSELY ENERGY COMPANY |
| divested | 164627 | 42-063-30219 | DRILL | VAIDEN | CAMP | 1982-06-24 | to: LINDER JOHN OPERATING CO. LLC |
| divested | 160081 | 42-401-31454 | DRILL | HOUTCHENS | RUSK | 1982-05-06 | to: KAISER-FRANCIS OIL COMPANY |
| divested | 158670 | 42-161-30457 | RECOMP | ZENO KING GAS UNIT II | FREESTONE | 1982-04-29 | to: HILCORP ENERGY COMPANY |
| divested | 158553 | 42-459-30543 | DRILL | BROWN C #1 | UPSHUR | 1982-04-28 | to: VALENCE OPERATING COMPANY |
| filed | 158062 | 42-253-31780 | RECOMP | ALLEN, A.B. "A" | JONES | 1982-04-26 | — |
| divested | 157404 | 42-063-30218 | DRILL | MILLER A | CAMP | 1982-04-18 | to: LINDER JOHN OPERATING CO. LLC |
| divested | 153226 | 42-063-30217 | DRILL | FLORENCE | CAMP | 1982-03-12 | to: MOSS PETROLEUM COMPANY |
| divested | 153224 | 42-161-30727 | DRILL | LEVELS UNIT NO. 1 | FREESTONE | 1982-03-12 | to: HILCORP ENERGY COMPANY |
| divested | 152056 | 42-395-30272 | DRILL | MITCHELL, J.H. | ROBERTSON | 1982-02-26 | to: XTO ENERGY INC. |
| divested | 149138 | 42-161-30719 | DRILL | ZENO KING UNIT II | FREESTONE | 1982-01-28 | to: HILCORP ENERGY COMPANY |
| divested | 149622 | 42-001-30924 | RECOMP | BARTON, J.W. | ANDERSON | 1982-01-22 | to: ROSE CITY RESOURCES LLC |
| divested | 133671 | 42-001-30924 | RECOMP | BARTON, J.W. | ANDERSON | 1981-09-14 | to: ROSE CITY RESOURCES LLC |
| divested | 132091 | 42-395-30255 | DRILL | BEAL ESTATE | ROBERTSON | 1981-09-03 | to: XTO ENERGY INC. |
| divested | 131909 | 42-063-30211 | DRILL | PATTERSON | CAMP | 1981-09-01 | to: PACIFIC ENTERPRISES OIL CO.(USA) |
| divested | 128755 | 42-467-30510 | DRILL | WELLS | VAN ZANDT | 1981-08-05 | to: PG&E RESOURCES COMPANY |
| divested | 128023 | 42-459-30503 | DRILL | BROWN B #1 | UPSHUR | 1981-07-31 | to: VALENCE OPERATING COMPANY |
| divested | 127011 | 42-289-30458 | DRILL | KENNEDY | LEON | 1981-07-27 | to: COSTILLA ENERGY INC. |
| divested | 126876 | 42-063-30210 | DRILL | BARRON | CAMP | 1981-07-24 | to: LINDER JOHN OPERATING CO. LLC |
page 1 of 2